Veterinary Assistant
Certificate of Achievement
Program Details
The Certificate of Achievement in Veterinary Assistant prepares students for careers within the veterinary and animal healthcare industry as veterinary assistants, animal health technicians and other allied animal health positions. Through hands-on experiential learning and curriculum designed to engage students in various aspects of veterinary assisting and technology, students will be prepared to enter the expanding animal healthcare industry as part of a team of individuals dedicated to the care of domestic animals, small and large. The Certificate in Veterinary Assistant can be applied to the first year of study towards completion of the Associate in Science degree in Veterinary Technology, allowing for graduates to sit for national and state board exams to become a Registered Veterinary Technician (RVT).
Veterinary Assistant Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Animal Caretakers
High school diploma/GED, Certificate after high school
- Job growth: Rising
- Low salary: 29,160
- High salary: 48,150
- Average salary: 37320
Cardiovascular Technologists & Technicians
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 32,120
- High salary: 60,880
- Average salary: 45980
Clinical Nurse Specialists
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 69,680
- High salary: 219,080
- Average salary: 117960
All Careers in Veterinary Assistant (35)
| Clinical Nurse Specialists | Bachelor's degree, Master's degree | Rising | 117,960 |
|---|---|---|---|
| Emergency Medicine Physicians | Bachelor's degree, Master's degree | Rising | 117,960 |
| Health Education Specialists | Bachelor's degree, Master's degree | Rising | 117,960 |
| Health Informatics Specialists | Bachelor's degree, Master's degree | Rising | 117,960 |
| Social & Community Service Managers | Bachelor's degree, Master's degree | Rising | 117,960 |
| Executive Secretaries & Executive Administrative Assistants | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Facilities Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| First-Line Supervisors of Office & Administrative Support Workers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| General & Operations Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Project Management Specialists | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| First-Line Supervisors of Entertainment & Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Helpers, Laborers, & Material Movers, Hand | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Passenger Attendants | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Cardiovascular Technologists & Technicians | High school diploma/GED, Associate's degree | Rising | 45,980 |
| Medical Assistants | High school diploma/GED, Associate's degree | Rising | 45,980 |
| Surgical Assistants | High school diploma/GED, Associate's degree | Rising | 45,980 |
| Surgical Technologists | High school diploma/GED, Associate's degree | Rising | 45,980 |
| Veterinary Assistants & Laboratory Animal Caretakers | High school diploma/GED, Associate's degree | Rising | 45,980 |
| Medical Assistants | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Medical Records Specialists | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Receptionists & Information Clerks | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Animal Caretakers | High school diploma/GED, Certificate after high school | Rising | 37,320 |
| Medical Assistants | High school diploma/GED, Certificate after high school | Rising | 37,320 |
| Paramedics | High school diploma/GED, Certificate after high school | Rising | 37,320 |
| Surgical Assistants | High school diploma/GED, Certificate after high school | Rising | 37,320 |
| Veterinary Technologists & Technicians | High school diploma/GED, Certificate after high school | Rising | 37,320 |
| Customer Service Representatives | High school diploma/GED, Some college | Rising | 37,230 |
| Medical Secretaries & Administrative Assistants | High school diploma/GED, Some college | Rising | 37,230 |
| Office Clerks, General | High school diploma/GED, Some college | Rising | 37,230 |
| Secretaries & Administrative Assistants | High school diploma/GED, Some college | Rising | 37,230 |
| Switchboard Operators, Including Answering Service | High school diploma/GED, Some college | Rising | 37,230 |
