Social Work/Human Services
Associate in Arts
Program Details
Human Services is a course of study for those interested in employment in such diverse settings as group homes and halfway houses; correctional, developmental disability agencies, and community mental health centers; family, child, and youth service agencies and programs concerned with substance abuse issues, family violence, homelessness, aging or other social issues. The primary focus of the human service worker is to assist individual and communities to function as effectively as possible and improve individual, family, and community well-being by taking environmental and social resources into consideration. The field of human services includes: case managers, advocates, grant writers, youth workers, volunteer coordinators, human resource specialists, corrections officers, trainers, para-educators, and advocacy. The Human Services AA and certificate programs are structured around interrelated components including: theoretical foundations/intervention strategies; client population/cultural diversity; research/evaluation; and skill development/field experience. Successful completion of appropriate coursework will enable students to either further their education, seek employment in a variety of social service organizations or both.
Social Work/Human Services Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Therapists
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Biological Science Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 51,760
- High salary: 0
- Average salary: 105620
Child, Family, & School Social Workers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 50,020
- High salary: 129,820
- Average salary: 78240
All Careers in Social Work/Human Services (60)
| Biological Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
|---|---|---|---|
| Clinical Nurse Specialists | Master's degree, Doctoral degree | Rising | 105,620 |
| Health Education Specialists | Master's degree, Doctoral degree | Rising | 105,620 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Recreation & Fitness Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Community Health Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Education & Childcare Administrators, Preschool & Daycare | Bachelor's degree, Master's degree | Rising | 78,240 |
| Healthcare Social Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Rising | 78,240 |
| Education Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Psychology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Special Education Teachers, Elementary School | Doctoral degree, Master's degree | Stable | 76,210 |
| Child, Family, & School Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Marriage & Family Therapists | Master's degree, Bachelor's degree | Rising | 68,090 |
| Mental Health Counselors | Master's degree, Bachelor's degree | Rising | 68,090 |
| Mental Health & Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Rehabilitation Counselors | Master's degree, Bachelor's degree | Rising | 68,090 |
| Art Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Clinical & Counseling Psychologists | Master's degree | Rising | 65,010 |
| Marriage & Family Therapists | Master's degree | Rising | 65,010 |
| Marriage & Family Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Music Therapists | Master's degree | Rising | 65,010 |
| Occupational Therapists | Master's degree | Rising | 65,010 |
| Occupational Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Recreational Therapists | Master's degree | Rising | 65,010 |
| Recreational Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Speech-Language Pathologists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Child, Family, & School Social Workers | Bachelor's degree | Stable | 64,520 |
| Correctional Officers & Jailers | Bachelor's degree | Stable | 64,520 |
| First-Line Supervisors of Correctional Officers | Bachelor's degree | Stable | 64,520 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree | Stable | 64,520 |
| Rehabilitation Counselors | Bachelor's degree | Stable | 64,520 |
| Child, Family, & School Social Workers | Master's degree | Rising | 63,780 |
| Clinical & Counseling Psychologists | Master's degree | Rising | 63,780 |
| Healthcare Social Workers | Master's degree | Rising | 63,780 |
| Mental Health Counselors | Master's degree | Rising | 63,780 |
| Mental Health & Substance Abuse Social Workers | Master's degree | Rising | 63,780 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 60,060 |
| Marriage & Family Therapists | Master's degree, Bachelor's degree | Rising | 60,060 |
| Mental Health Counselors | Master's degree, Bachelor's degree | Rising | 60,060 |
| Rehabilitation Counselors | Master's degree, Bachelor's degree | Rising | 60,060 |
| Substance Abuse & Behavioral Disorder Counselors | Master's degree, Bachelor's degree | Rising | 60,060 |
| Healthcare Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Marriage & Family Therapists | Bachelor's degree, Master's degree | Stable | 58,570 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Stable | 58,570 |
| Social & Human Service Assistants | Bachelor's degree, Master's degree | Stable | 58,570 |
| Child, Family, & School Social Workers | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Healthcare Social Workers | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Marriage & Family Therapists | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Mental Health Counselors | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Clinical & Counseling Psychologists | Master's degree, Bachelor's degree | Rising | |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | |
| Marriage & Family Therapists | Master's degree, Bachelor's degree | Rising | |
| Mental Health & Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | |
| Rehabilitation Counselors | Master's degree, Bachelor's degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
