Public Administration
Certificate of Achievement
Program Details
The Certificate of Achievement in Public Administration will enable students to become effective public administrators. Public administrators plan, lead, and control the work of organizations including governments, regulatory and law enforcement agencies, and public service departments. They implement public policies, set budgets, produce public goods and services, implement laws, and manage public resources such as people, money, equipment, information, and work processes. They work throughout government at the federal, state, and local levels as well as in community agencies, private not-for-profit organizations, planning and consulting firms, and private sector organizations.
Public Administration Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 47,420
- High salary: 0
- Average salary: 102950
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Declining
- Low salary: 81,430
- High salary: 109,140
- Average salary: 92730
Chief Executives
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 47,420
- High salary: 0
- Average salary: 102950
All Careers in Public Administration (75)
| Climate Change Policy Analysts | Master's degree, Bachelor's degree | Rising | 206,420 |
|---|---|---|---|
| Compliance Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Bachelor's degree | Rising | 206,420 |
| General & Operations Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 206,420 |
| Public Relations Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Social & Community Service Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Sustainability Specialists | Master's degree, Bachelor's degree | Rising | 206,420 |
| Treasurers & Controllers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Wind Energy Development Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Civil Engineering Technologists & Technicians | Bachelor's degree | Rising | 106,980 |
| Civil Engineers | Bachelor's degree | Rising | 106,980 |
| Construction & Building Inspectors | Bachelor's degree | Rising | 106,980 |
| First-Line Supervisors of Construction Trades & Extraction Workers | Bachelor's degree | Rising | 106,980 |
| Solar Energy Installation Managers | Bachelor's degree | Rising | 106,980 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Chief Executives | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Facilities Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| First-Line Supervisors of Non-Retail Sales Workers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| General & Operations Managers | - n/a | Rising | 102,010 |
| Industrial Production Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Logisticians | - n/a | Rising | 102,010 |
| Logisticians | Bachelor's degree, Master's degree | Rising | 102,010 |
| Logistics Analysts | - n/a | Rising | 102,010 |
| Logistics Analysts | Bachelor's degree, Master's degree | Rising | 102,010 |
| Logistics Engineers | - n/a | Rising | 102,010 |
| Logistics Engineers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Supply Chain Managers | - n/a | Rising | 102,010 |
| Transportation, Storage, & Distribution Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| Dispatchers | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| First-Line Supervisors of Office & Administrative Support Workers | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| Postal Service Clerks | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| Transportation, Storage, & Distribution Managers | High school diploma/GED, Bachelor's degree | Declining | 92,730 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Community Health Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Education & Childcare Administrators, Preschool & Daycare | Bachelor's degree, Master's degree | Rising | 78,240 |
| Healthcare Social Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Rising | 78,240 |
| Chief Executives | - n/a | Stable | 44,810 |
| Judicial Law Clerks | - n/a | Stable | 44,810 |
| Labor Relations Specialists | - n/a | Stable | 44,810 |
| Lawyers | - n/a | Stable | 44,810 |
| Political Scientists | - n/a | Stable | 44,810 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
