Preschool to Third Grade Teaching
Certificate of Achievement
Program Details
The Preschool to Third Grade Teaching Certificate of Achievement (COA) is designed to provide a foundation to work with children age three through third grade. This foundational knowledge includes child growth and development, lesson planning, behavior management and expectations, observing and assessing children using formal and informal instruments, designing developmentally appropriate activities, experiences, and lessons for children age three to grade three, in addition to hands-on experience with children in the age group.
Preschool to Third Grade Teaching Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Doctoral degree
- Job growth: Stable
- Low salary: 38,650
- High salary: 126,450
- Average salary: 72090
Childcare Workers
High school diploma/GED, Some college
- Job growth: Rising
- Low salary: 22,900
- High salary: 44,560
- Average salary: 32050
Child, Family, & School Social Workers
High school diploma/GED, Some college
- Job growth: Rising
- Low salary: 22,900
- High salary: 44,560
- Average salary: 32050
All Careers in Preschool to Third Grade Teaching (40)
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Doctoral degree | Stable | 72,090 |
|---|---|---|---|
| Instructional Coordinators | Doctoral degree | Stable | 72,090 |
| Psychology Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Teaching Assistants, Postsecondary | Doctoral degree | Stable | 72,090 |
| Kindergarten Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Secondary School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 62,340 |
| Tutors | Bachelor's degree, Master's degree | Declining | 62,340 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Preschool Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 61,430 |
| Special Education Teachers, Kindergarten | Bachelor's degree, Master's degree | Declining | 61,430 |
| Elementary School Teachers | - n/a | Stable | 37,120 |
| Kindergarten Teachers | - n/a | Stable | 37,120 |
| Special Education Teachers, Elementary School | - n/a | Stable | 37,120 |
| Special Education Teachers, Kindergarten | - n/a | Stable | 37,120 |
| Special Education Teachers, Preschool | - n/a | Stable | 37,120 |
| Childcare Workers | High school diploma/GED, Some college | Rising | 32,050 |
| Child, Family, & School Social Workers | High school diploma/GED, Some college | Rising | 32,050 |
| Home Health Aides | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Home Health Aides | High school diploma/GED, Some college | Rising | 32,050 |
| Kindergarten Teachers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Nannies | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Personal Care Aides | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Personal Care Aides | High school diploma/GED, Some college | Rising | 32,050 |
| Preschool Teachers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Preschool Teachers | High school diploma/GED, Some college | Rising | 32,050 |
| Elementary School Teachers | - n/a | Declining | |
| Instructional Coordinators | - n/a | Declining | |
| Special Education Teachers, Elementary School | - n/a | Declining | |
| Special Education Teachers, Elementary School | - n/a | Declining | |
| Special Education Teachers, Kindergarten | - n/a | Declining | |
| Special Education Teachers, Secondary School | - n/a | Declining | |
| Teaching Assistants, Postsecondary | - n/a | Declining | |
| Teaching Assistants, Preschool, Elementary, Middle, & Secondary School | - n/a | Declining | |
| Teaching Assistants, Special Education | - n/a | Declining | |
| Tutors | - n/a | Declining |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
