Pre-Allied Health Sciences
Certificate of Achievement
Program Details
The Pre-Allied Health Certificate of Achievement will provide students with a strong biology and chemistry foundation in preparing for allied health career fields such as nursing, dental hygiene, medical laboratory technology, and physical therapy. The Pre-Allied Health certificate includes the prerequisites for Registered Nursing programs at two-year colleges, and is transferable to Nursing and Health Science majors at various four-year institutions. Some variation in degree requirements may exist for a particular Allied Health program; therefore, it is essential that students refer to the catalog of their intended transfer institution and contact a counselor to ensure that all required coursework is completed.
Pre-Allied Health Sciences Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Agricultural Engineers
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 32,860
- High salary: 69,010
- Average salary: 46790
Agricultural Technicians
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 32,860
- High salary: 69,010
- Average salary: 46790
All Careers in Pre-Allied Health Sciences (55)
| Biochemists & Biophysicists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
|---|---|---|---|
| Biochemists & Biophysicists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Bioinformatics Scientists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Bioinformatics Scientists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Bioinformatics Technicians | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Science Teachers, Postsecondary | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Biostatisticians | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Data Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Geneticists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Geneticists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Geneticists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Medical Scientists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Microbiologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Microbiologists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Microbiologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Molecular & Cellular Biologists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular & Cellular Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Zoologists & Wildlife Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Chemistry Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Health Specialties Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Molecular & Cellular Biologists | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Coroners | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Detectives & Criminal Investigators | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Digital Forensics Analysts | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Medical & Clinical Laboratory Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Police Identification & Records Officers | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Agricultural Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Histology Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Histotechnologists | Bachelor's degree, Master's degree | Rising | 52,000 |
| Medical & Clinical Laboratory Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Medical & Clinical Laboratory Technologists | Bachelor's degree, Master's degree | Rising | 52,000 |
| Agricultural Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Calibration Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Chemical Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Food Scientists & Technologists | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Quality Control Analysts | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Agricultural Engineers | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Agricultural Technicians | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Biological Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Chemical Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Conservation Scientists | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Farmers, Ranchers, & Other Agricultural Managers | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Food Science Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Geological Technicians | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Precision Agriculture Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Soil & Plant Scientists | Bachelor's degree, Associate's degree | Rising | 46,790 |
