Political Science
Associate in Arts for Transfer
Program Details
The Political Science Program is designed to increase students’ understanding of political concepts, government institutions, political issues, and the application of critical thinking skills. The Program provides students with the knowledge base and skill sets necessary to analyze both domestic and global politics. The Political Science Program has a special emphasis on globalization and law. Accordingly, the Program houses the International and Global Studies Degree as well as the Pathway to Law Program. Understanding political science offers students the opportunity to transfer to bachelor’s degree programs in Political Science, Government, Pre-Law, Global Studies, Public Policy, or International Studies. Students may use an Associate in Arts in Political Science for Transfer to transfer to four-year institutions such as CSU Channel Islands, CSU Northridge, UCSB, UCLA, Westmont, or Cal Lutheran.
Political Science Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Clinical Data Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Clinical Data Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 36,410
- High salary: 100,620
- Average salary: 58040
All Careers in Political Science (50)
| Economists | Doctoral degree | Stable | 139,380 |
|---|---|---|---|
| Law Teachers, Postsecondary | Doctoral degree | Stable | 139,380 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 139,380 |
| Sociologists | Doctoral degree | Stable | 139,380 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 139,380 |
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| History Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Law Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Political Scientists | Doctoral degree | Stable | 94,680 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 58,040 |
| Clinical Research Coordinators | Bachelor's degree, Master's degree | Rising | 58,040 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 58,040 |
| Statisticians | Bachelor's degree, Master's degree | Rising | 58,040 |
| Survey Researchers | Bachelor's degree, Master's degree | Rising | 58,040 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
