Nutrition and Dietetics
Associate in Science for Transfer
Program Details
The Associate in Science in Nutrition and Dietetics for Transfer (Nutrition and Dietetics AS-T) is intended for students who plan to complete a bachelor�s degree in Nutrition and Dietetics or a similar major at a CSU campus. Students completing the degree are guaranteed admission to the CSU system, but not to a particular campus or major.
Nutrition and Dietetics Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bakers
Associate's degree, Certificate after high school
- Job growth: Rising
- Low salary: 36,000
- High salary: 96,030
- Average salary: 60990
Bakers
High school diploma/GED, No high school diploma/GED
- Job growth: Rising
- Low salary: 28,010
- High salary: 47,340
- Average salary: 36830
Career/Technical Education Teachers, Middle School
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 47,580
- High salary: 133,180
- Average salary: 77280
All Careers in Nutrition and Dietetics (35)
| Career/Technical Education Teachers, Middle School | Doctoral degree, Master's degree | Stable | 77,280 |
|---|---|---|---|
| Education Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Secondary School Teachers | Doctoral degree, Master's degree | Stable | 77,280 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Clinical Nurse Specialists | Certificate after college, Master's degree | Rising | 73,850 |
| Dietetic Technicians | Certificate after college, Master's degree | Rising | 73,850 |
| Family Medicine Physicians | Certificate after college, Master's degree | Rising | 73,850 |
| Nurse Practitioners | Certificate after college, Master's degree | Rising | 73,850 |
| Pediatricians, General | Certificate after college, Master's degree | Rising | 73,850 |
| Bakers | Associate's degree, Certificate after high school | Rising | 60,990 |
| Cooks, Institution & Cafeteria | Associate's degree, Certificate after high school | Rising | 60,990 |
| Cooks, Private Household | Associate's degree, Certificate after high school | Rising | 60,990 |
| Cooks, Restaurant | Associate's degree, Certificate after high school | Rising | 60,990 |
| Cooks, Short Order | Associate's degree, Certificate after high school | Rising | 60,990 |
| First-Line Supervisors of Entertainment & Recreation Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| First-Line Supervisors of Farming, Fishing, & Forestry Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| First-Line Supervisors of Housekeeping & Janitorial Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| First-Line Supervisors of Non-Retail Sales Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| First-Line Supervisors of Production & Operating Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| Dietitians & Nutritionists | Associate's degree, Certificate after high school | Stable | 37,040 |
| Health Education Specialists | Associate's degree, Certificate after high school | Stable | 37,040 |
| Home Health Aides | Associate's degree, Certificate after high school | Stable | 37,040 |
| Nursing Assistants | Associate's degree, Certificate after high school | Stable | 37,040 |
| Psychiatric Technicians | Associate's degree, Certificate after high school | Stable | 37,040 |
| Bakers | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Chefs & Head Cooks | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Cooks, Institution & Cafeteria | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Cooks, Short Order | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Food Preparation Workers | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Chefs & Head Cooks | High school diploma/GED, Certificate after high school | Stable | 36,450 |
| Cooks, Private Household | High school diploma/GED, Certificate after high school | Stable | 36,450 |
| Cooks, Restaurant | High school diploma/GED, Certificate after high school | Stable | 36,450 |
| Cooks, Short Order | High school diploma/GED, Certificate after high school | Stable | 36,450 |
| Food Preparation Workers | High school diploma/GED, Certificate after high school | Stable | 36,450 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
