Mathematics
Associate in Science for Transfer
Program Details
The Associate in Science in Mathematics for Transfer (Mathematics AS-T) Degree is intended for students who plan to complete a bachelor�s degree in a similar major at a CSU campus. Students completing the degree are guaranteed admission to the CSU system, but not to a particular campus or major. A student graduating with an Associate in Science in Mathematics for Transfer degree may transfer to a four-year institution to complete a Bachelor�s Degree in mathematics and applied mathematics or similar programs.
Mathematics Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 48,150
- High salary: 161,020
- Average salary: 79350
Bioengineers & Biomedical Engineers
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 79,830
- High salary: 0
- Average salary: 161180
All Careers in Mathematics (60)
| Bioengineers & Biomedical Engineers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
|---|---|---|---|
| Biological Technicians | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Clinical Nurse Specialists | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Data Scientists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 161,180 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 161,180 |
| Health Informatics Specialists | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Health Specialties Teachers, Postsecondary | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Molecular & Cellular Biologists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Project Management Specialists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Social Science Research Assistants | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 161,180 |
| Bioinformatics Scientists | Doctoral degree, Master's degree | Stable | 121,680 |
| Computer & Information Research Scientists | Doctoral degree, Master's degree | Stable | 121,680 |
| Data Scientists | Doctoral degree, Master's degree | Stable | 121,680 |
| Physicists | Doctoral degree, Master's degree | Stable | 121,680 |
| Statisticians | Doctoral degree, Master's degree | Stable | 121,680 |
| Bioinformatics Technicians | - n/a | Rising | 112,590 |
| Bioinformatics Technicians | Bachelor's degree | Rising | 112,590 |
| Clinical Research Coordinators | Bachelor's degree | Rising | 112,590 |
| Computer Systems Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Data Scientists | Bachelor's degree | Rising | 112,590 |
| Financial Quantitative Analysts | - n/a | Rising | 112,590 |
| Health Informatics Specialists | Bachelor's degree | Rising | 112,590 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 112,590 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Operations Research Analysts | - n/a | Rising | 112,590 |
| Social Science Research Assistants | Bachelor's degree | Rising | 112,590 |
| Statistical Assistants | - n/a | Rising | 112,590 |
| Statistical Assistants | Bachelor's degree, Master's degree | Rising | 112,590 |
| Statisticians | - n/a | Rising | 112,590 |
| Bioinformatics Scientists | Master's degree, Bachelor's degree | Rising | 103,300 |
| Bioinformatics Scientists | Master's degree, Doctoral degree | Rising | 103,300 |
| Bioinformatics Technicians | Master's degree, Doctoral degree | Rising | 103,300 |
| Biostatisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Clinical Data Managers | Master's degree, Bachelor's degree | Rising | 103,300 |
| Clinical Data Managers | Master's degree, Doctoral degree | Rising | 103,300 |
| Data Scientists | Master's degree, Bachelor's degree | Rising | 103,300 |
| Data Scientists | Master's degree, Doctoral degree | Rising | 103,300 |
| Mathematicians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Statisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Economics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Physics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 71,490 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 71,490 |
| Health Information Technologists & Medical Registrars | Bachelor's degree, Master's degree | Rising | 71,490 |
| Statistical Assistants | Bachelor's degree, Master's degree | Rising | 71,490 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Comprehend and express mathematical constructs using correct mathematical notation.
- Use formal systems of reasoning to draw well supported conclusions from given information.
