Make-Up
Proficiency Award
Program Details
Upon successful completion of this program, students will be able to: Express themselves creatively through application of the theatrical skills of acting, directing, design, technical production, stagecraft, costume craft, or make-up through collaboration as a member of a team to perform the work of others or to create an original work. Utilize time-management and feedback skills to new and varied situations to complete a task. Recognize a problem, and devise and implement a plan of action. Collaborate as an effective member of a team to perform the work of others or to create original work. Apply learned knowledge and skills to new and varied situations. Synthesize feedback to improve performance as cast or crew member.
Make-Up Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Actors
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 33,080
- High salary: 94,090
- Average salary: 55600
Agents & Business Managers of Artists, Performers, & Athletes
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
Architecture Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
All Careers in Make-Up (35)
| Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's degree, Associate's degree | Rising | 83,480 |
|---|---|---|---|
| Art Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Broadcast Announcers & Radio Disc Jockeys | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Choreographers | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Film & Video Editors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Film & Video Editors | Bachelor's degree | Rising | 83,480 |
| Information Technology Project Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Music Directors & Composers | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Producers & Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Producers & Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Producers & Directors | Bachelor's degree | Rising | 83,480 |
| Project Management Specialists | Bachelor's degree | Rising | 83,480 |
| Public Relations Specialists | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Sound Engineering Technicians | Bachelor's degree | Rising | 83,480 |
| Talent Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Commercial & Industrial Designers | Bachelor's degree, Master's degree | Stable | 66,280 |
| Craft Artists | Bachelor's degree, Master's degree | Stable | 66,280 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Bachelor's degree, Master's degree | Stable | 66,280 |
| Graphic Designers | Bachelor's degree, Master's degree | Stable | 66,280 |
| Interior Designers | Bachelor's degree, Master's degree | Stable | 66,280 |
| Actors | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Art, Drama, & Music Teachers, Postsecondary | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Dancers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Music Directors & Composers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Musicians & Singers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
