Infant and Toddler Teaching
Certificate of Achievement
Program Details
The Certificate of Achievement (COA) in Infant and Toddler Teaching fulfills the state requirements for coursework to work with children from birth to 36 months in a Title 22 licensed early care and education program. Students graduating with this certificate will be able to work with children from birth to age three in licensed child care programs. The certificate of achievement also consists of transfer classes and is part of related certificates and degrees at Ventura College.
Infant and Toddler Teaching Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Doctoral degree
- Job growth: Stable
- Low salary: 38,650
- High salary: 126,450
- Average salary: 72090
Agricultural Sciences Teachers, Postsecondary
Master's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 36,780
- High salary: 85,230
- Average salary: 58120
Business Teachers, Postsecondary
Master's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 36,780
- High salary: 85,230
- Average salary: 58120
All Careers in Infant and Toddler Teaching (60)
| Clinical Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
|---|---|---|---|
| Clinical Nurse Specialists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Clinical Nurse Specialists | Post-doctoral training | Stable | 117,580 |
| Neurologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Neurologists | Post-doctoral training | Stable | 117,580 |
| Neuropsychologists | Post-doctoral training | Stable | 117,580 |
| Pediatricians, General | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Pediatricians, General | Post-doctoral training | Stable | 117,580 |
| Psychiatrists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Psychiatrists | Post-doctoral training | Stable | 117,580 |
| Career/Technical Education Teachers, Middle School | Doctoral degree, Master's degree | Stable | 77,280 |
| Education Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Secondary School Teachers | Doctoral degree, Master's degree | Stable | 77,280 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Doctoral degree | Stable | 72,090 |
| Instructional Coordinators | Doctoral degree | Stable | 72,090 |
| Psychology Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Teaching Assistants, Postsecondary | Doctoral degree | Stable | 72,090 |
| Kindergarten Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Secondary School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 62,340 |
| Tutors | Bachelor's degree, Master's degree | Declining | 62,340 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Preschool Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 61,430 |
| Special Education Teachers, Kindergarten | Bachelor's degree, Master's degree | Declining | 61,430 |
| Agricultural Sciences Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Business Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Career/Technical Education Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Management Analysts | Master's degree, Bachelor's degree | Declining | 58,120 |
| Range Managers | Master's degree, Bachelor's degree | Declining | 58,120 |
| Elementary School Teachers | - n/a | Stable | 37,120 |
| Kindergarten Teachers | - n/a | Stable | 37,120 |
| Special Education Teachers, Elementary School | - n/a | Stable | 37,120 |
| Special Education Teachers, Kindergarten | - n/a | Stable | 37,120 |
| Special Education Teachers, Preschool | - n/a | Stable | 37,120 |
| Childcare Workers | High school diploma/GED, Some college | Rising | 32,050 |
| Child, Family, & School Social Workers | High school diploma/GED, Some college | Rising | 32,050 |
| Home Health Aides | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Home Health Aides | High school diploma/GED, Some college | Rising | 32,050 |
| Kindergarten Teachers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Nannies | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Personal Care Aides | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Personal Care Aides | High school diploma/GED, Some college | Rising | 32,050 |
| Preschool Teachers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Preschool Teachers | High school diploma/GED, Some college | Rising | 32,050 |
| Elementary School Teachers | - n/a | Declining | |
| Instructional Coordinators | - n/a | Declining | |
| Special Education Teachers, Elementary School | - n/a | Declining | |
| Special Education Teachers, Elementary School | - n/a | Declining | |
| Special Education Teachers, Kindergarten | - n/a | Declining | |
| Special Education Teachers, Secondary School | - n/a | Declining | |
| Teaching Assistants, Postsecondary | - n/a | Declining | |
| Teaching Assistants, Preschool, Elementary, Middle, & Secondary School | - n/a | Declining | |
| Teaching Assistants, Special Education | - n/a | Declining | |
| Tutors | - n/a | Declining |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
