Human Services: Social Services Affiliate, Proficiency Award
Proficiency Award
Program Details
Prepares students for basic in the social work and human services field or provides foundation for further classes to specialize. Social work is helping people cope with their problems by teaching them skills and helpful ways to work through their problems. It involves being a liaison between them and institutions and advocating for them on their behalf. Social workers not only counsel individuals but often engage with families, children, and groups in need.
Human Services: Social Services Affiliate, Proficiency Award Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Therapists
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Biological Science Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 51,760
- High salary: 0
- Average salary: 105620
Child, Family, & School Social Workers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 50,020
- High salary: 129,820
- Average salary: 78240
All Careers in Human Services: Social Services Affiliate, Proficiency Award (60)
| Biological Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
|---|---|---|---|
| Clinical Nurse Specialists | Master's degree, Doctoral degree | Rising | 105,620 |
| Health Education Specialists | Master's degree, Doctoral degree | Rising | 105,620 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Recreation & Fitness Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Community Health Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Education & Childcare Administrators, Preschool & Daycare | Bachelor's degree, Master's degree | Rising | 78,240 |
| Healthcare Social Workers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Rising | 78,240 |
| Education Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Psychology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Special Education Teachers, Elementary School | Doctoral degree, Master's degree | Stable | 76,210 |
| Child, Family, & School Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Marriage & Family Therapists | Master's degree, Bachelor's degree | Rising | 68,090 |
| Mental Health Counselors | Master's degree, Bachelor's degree | Rising | 68,090 |
| Mental Health & Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Rehabilitation Counselors | Master's degree, Bachelor's degree | Rising | 68,090 |
| Art Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Clinical & Counseling Psychologists | Master's degree | Rising | 65,010 |
| Marriage & Family Therapists | Master's degree | Rising | 65,010 |
| Marriage & Family Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Music Therapists | Master's degree | Rising | 65,010 |
| Occupational Therapists | Master's degree | Rising | 65,010 |
| Occupational Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Recreational Therapists | Master's degree | Rising | 65,010 |
| Recreational Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Speech-Language Pathologists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Child, Family, & School Social Workers | Bachelor's degree | Stable | 64,520 |
| Correctional Officers & Jailers | Bachelor's degree | Stable | 64,520 |
| First-Line Supervisors of Correctional Officers | Bachelor's degree | Stable | 64,520 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree | Stable | 64,520 |
| Rehabilitation Counselors | Bachelor's degree | Stable | 64,520 |
| Child, Family, & School Social Workers | Master's degree | Rising | 63,780 |
| Clinical & Counseling Psychologists | Master's degree | Rising | 63,780 |
| Healthcare Social Workers | Master's degree | Rising | 63,780 |
| Mental Health Counselors | Master's degree | Rising | 63,780 |
| Mental Health & Substance Abuse Social Workers | Master's degree | Rising | 63,780 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 60,060 |
| Marriage & Family Therapists | Master's degree, Bachelor's degree | Rising | 60,060 |
| Mental Health Counselors | Master's degree, Bachelor's degree | Rising | 60,060 |
| Rehabilitation Counselors | Master's degree, Bachelor's degree | Rising | 60,060 |
| Substance Abuse & Behavioral Disorder Counselors | Master's degree, Bachelor's degree | Rising | 60,060 |
| Healthcare Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Marriage & Family Therapists | Bachelor's degree, Master's degree | Stable | 58,570 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Rehabilitation Counselors | Bachelor's degree, Master's degree | Stable | 58,570 |
| Social & Human Service Assistants | Bachelor's degree, Master's degree | Stable | 58,570 |
| Child, Family, & School Social Workers | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Healthcare Social Workers | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Marriage & Family Therapists | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Mental Health Counselors | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Clinical & Counseling Psychologists | Master's degree, Bachelor's degree | Rising | |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | |
| Marriage & Family Therapists | Master's degree, Bachelor's degree | Rising | |
| Mental Health & Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | |
| Rehabilitation Counselors | Master's degree, Bachelor's degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
