Holistic Health
Certificate of Achievement
Program Details
The Holistic Health Certificate of Achievement presents holistic health principles and the application of these principles in daily life to help develop human potential as part of the lifelong learning process. Students will explore principles of major philosophies and spiritual traditions, as well as investigate various holistic and alternative healing modalities. Topics will include: lifestyle choices, disease prevention, meditation, stress reduction, healing through touch, finding meaning and purpose in life, human values, mindfulness, death and grieving, forgiveness, healing principles from traditional Chinese medicine (TCM) and ayurvedic medicine, herbs, aromatherapy, supplements, and mind/body movement modalities.
Holistic Health Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Amusement & Recreation Attendants
No high school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 24,960
- High salary: 0
- Average salary: 62360
Athletes & Sports Competitors
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 27,490
- High salary: 93,980
- Average salary: 45920
Athletic Trainers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 27,490
- High salary: 93,980
- Average salary: 45920
All Careers in Holistic Health (30)
| Education Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
|---|---|---|---|
| Environmental Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Health Specialties Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Psychology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Community Health Workers | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Healthcare Social Workers | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Health Informatics Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Nursing Instructors & Teachers, Postsecondary | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Rehabilitation Counselors | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Amusement & Recreation Attendants | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Coaches & Scouts | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Exercise Trainers & Group Fitness Instructors | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Training & Development Specialists | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Umpires, Referees, & Other Sports Officials | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Child, Family, & School Social Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Healthcare Social Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Health Education Specialists | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Mental Health Counselors | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Mental Health & Substance Abuse Social Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Coaches & Scouts | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Exercise Physiologists | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Fitness & Wellness Coordinators | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Recreational Therapists | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Self-Enrichment Teachers | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Athletes & Sports Competitors | Bachelor's degree, Master's degree | Rising | 45,920 |
| Athletic Trainers | Bachelor's degree, Master's degree | Rising | 45,920 |
| Exercise Trainers & Group Fitness Instructors | Bachelor's degree, Master's degree | Rising | 45,920 |
| Self-Enrichment Teachers | Bachelor's degree, Master's degree | Rising | 45,920 |
| Umpires, Referees, & Other Sports Officials | Bachelor's degree, Master's degree | Rising | 45,920 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
