Heavy Equipment and Industrial Systems Operation and Maintenance
Certificate of Achievement
Program Details
Completion of the lower division required courses is essential in facilitating progress as an upper division engineering student.� It is important that student engineers meet with an engineering transfer counselor and/or the Engineering Department for specific requirements for transfer.
Heavy Equipment and Industrial Systems Operation and Maintenance Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering & Operations Technologists & Technicians
Certificate after high school, Associate's degree
- Job growth: Stable
- Low salary: 47,790
- High salary: 120,080
- Average salary: 78680
Aircraft Service Attendants
Certificate after high school, Associate's degree
- Job growth: Stable
- Low salary: 47,790
- High salary: 120,080
- Average salary: 78680
Aircraft Structure, Surfaces, Rigging, & Systems Assemblers
Certificate after high school, Associate's degree
- Job growth: Stable
- Low salary: 47,790
- High salary: 120,080
- Average salary: 78680
All Careers in Heavy Equipment and Industrial Systems Operation and Maintenance (25)
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
|---|---|---|---|
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Stable | 78,680 |
| Aircraft Service Attendants | Certificate after high school, Associate's degree | Stable | 78,680 |
| Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | Certificate after high school, Associate's degree | Stable | 78,680 |
| Avionics Technicians | Certificate after high school, Associate's degree | Stable | 78,680 |
| Engine & Other Machine Assemblers | Certificate after high school, Associate's degree | Stable | 78,680 |
| Bus & Truck Mechanics & Diesel Engine Specialists | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Engine & Other Machine Assemblers | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Industrial Machinery Mechanics | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Maintenance Workers, Machinery | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Rail Car Repairers | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Industrial Machinery Mechanics | High school diploma/GED, Certificate after high school | Rising | 52,080 |
| Maintenance & Repair Workers, General | High school diploma/GED, Certificate after high school | Rising | 52,080 |
| Millwrights | High school diploma/GED, Certificate after high school | Rising | 52,080 |
| Mobile Heavy Equipment Mechanics | High school diploma/GED, Certificate after high school | Rising | 52,080 |
| Outdoor Power Equipment & Other Small Engine Mechanics | High school diploma/GED, Certificate after high school | Rising | 52,080 |
| Crushing, Grinding, & Polishing Machine Setters, Operators, & Tenders | No high school diploma/GED, High school diploma/GED | Rising | 42,580 |
| Extruding, Forming, Pressing, & Compacting Machine Setters, Operators, & Tenders | No high school diploma/GED, High school diploma/GED | Rising | 42,580 |
| Farmworkers & Laborers, Crop, Nursery, & Greenhouse | No high school diploma/GED, High school diploma/GED | Rising | 42,580 |
| Machine Feeders & Offbearers | No high school diploma/GED, High school diploma/GED | Rising | 42,580 |
| Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders | No high school diploma/GED, High school diploma/GED | Rising | 42,580 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
