Geology
Associate in Science for Transfer
Program Details
The Associate in Science in Geology for Transfer (Geology AS-T) is intended for students who plan to complete a bachelor's degree in a similar major at a CSU campus. Students completing the degree are guaranteed admission to the CSU system, but not to a particular campus or major. A student graduating with an Associate in Science in Geology for Transfer may transfer to a CSU campus to complete a bachelor's degree in Geology, Geoscience, Earth Science, or a similar program.
Geology Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biological Science Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
Biologists
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 58,790
- High salary: 178,880
- Average salary: 99240
Chemistry Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
All Careers in Geology (15)
| Biological Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
|---|---|---|---|
| Chemistry Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Environmental Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Geography Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Physics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Biologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Hydrologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Conservation Scientists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Geoscientists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Water Resource Specialists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Water/Wastewater Engineers | Master's degree, Bachelor's degree | Stable | 92,060 |
