General Studies: Social & Behavioral Sciences (Pattern 1)
Associate in Arts
Program Details
The courses that fulfills the Social and Behavioral Sciences Area of Emphasis will examine people as members of society. The courses are designed to develop students' awareness of the method of inquiry used by the social and behavioral sciences; to stimulate critical thinking about the ways people respond to their societies; and to promote appreciation of how societies and social subgroups operate.
General Studies: Social & Behavioral Sciences (Pattern 1) Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Doctoral degree, Master's degree
- Job growth: Declining
- Low salary: 47,090
- High salary: 134,960
- Average salary: 77010
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 35,630
- High salary: 99,830
- Average salary: 59440
All Careers in General Studies: Social & Behavioral Sciences (Pattern 1) (60)
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| English Language & Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| History Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Philosophy & Religion Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Philosophy & Religion Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Political Science Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Doctoral degree, Master's degree | Declining | 77,010 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 77,010 |
| English Language & Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 77,010 |
| History Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 77,010 |
| Secondary School Teachers | Doctoral degree, Master's degree | Declining | 77,010 |
| Anthropologists & Archeologists | - n/a | Rising | 74,050 |
| Archivists | - n/a | Rising | 74,050 |
| Curators | - n/a | Rising | 74,050 |
| History Teachers, Postsecondary | - n/a | Rising | 74,050 |
| Sociologists | - n/a | Rising | 74,050 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 59,440 |
| English Language & Literature Teachers, Postsecondary | Bachelor's degree, Master's degree | Declining | 59,440 |
| Foreign Language & Literature Teachers, Postsecondary | Bachelor's degree, Master's degree | Declining | 59,440 |
| Speech-Language Pathologists | Bachelor's degree, Master's degree | Declining | 59,440 |
| Speech-Language Pathology Assistants | Bachelor's degree, Master's degree | Declining | 59,440 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
