General Studies: Natural Science or Mathematics (Pre-Physics)
Associate in Arts
Program Details
This map is designed to provide students with a clear pathway to transfer as a Physics Major to a CSU or a UC. Please meet with a Ventura College counselor to discuss specific requirements to transfer as they may be different depending on the university.
Pathways
We don’t have detailed information about different pathways or courses for this program.
For more information about this program pathways and courses make an appointment with the school counselor.
Create a customized education plan that fits your needs and ensure that you have sufficient units to graduate (at least 60 semester units or 90 quarter units for an associate degree and 120 semester units or 180 quarter units for a bachelor’s degree).
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Astronomers
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 80,020
- High salary: 0
- Average salary: 166290
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 54,880
- High salary: 169,740
- Average salary: 97360
All Careers in General Studies: Natural Science or Mathematics (Pre-Physics) (30)
| Astronomers | Doctoral degree, Post-doctoral training | Rising | 166,290 |
|---|---|---|---|
| Biochemists & Biophysicists | Doctoral degree, Post-doctoral training | Rising | 166,290 |
| Data Scientists | Doctoral degree, Post-doctoral training | Rising | 166,290 |
| Mathematicians | Doctoral degree, Post-doctoral training | Rising | 166,290 |
| Physics Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 166,290 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Biological Technicians | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Clinical Nurse Specialists | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Data Scientists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 161,180 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 161,180 |
| Health Informatics Specialists | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Health Specialties Teachers, Postsecondary | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Molecular & Cellular Biologists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Project Management Specialists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Social Science Research Assistants | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 161,180 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Chemistry Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Engineering Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Mathematical Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
