Food Safety
Certificate of Achievement
Program Details
The Certificate of Achievement in Food Safety is designed to prepare students to develop the critical skills necessary to meet the needs and challenges of food safety regulations and compliance. This certificate combines core concepts of business with the additional skills and knowledge necessary to ensure state and federal food safety regulations are implemented and followed in all aspects of food production, from the field to the retailer. Risk analysis, decision-making, communication, science, and technology skills will allow students to be prepared for in-demand careers in food safety compliance, inspection, auditing, oversight and management of food safety programs on farms and in processing facilities. Likewise students have the opportunity to receive industry required certifications in HACCP (Hazard Analysis and Critical Control Point), PCQI (Preventative Controls Qualified Individual), and FSVP (Foreign Supplier Verification).
Food Safety Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Agricultural Technicians
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 49,580
- High salary: 141,860
- Average salary: 85310
Agricultural Technicians
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 37,760
- High salary: 75,100
- Average salary: 49430
Agricultural Technicians
High school diploma/GED, Some college
- Job growth: Stable
- Low salary: 37,440
- High salary: 80,240
- Average salary: 50990
All Careers in Food Safety (35)
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
|---|---|---|---|
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Agricultural Technicians | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Animal Scientists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Chemists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Food Science Technicians | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Soil & Plant Scientists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| First-Line Supervisors of Construction Trades & Extraction Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Material-Moving Machine & Vehicle Operators | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Production & Operating Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| Agricultural Technicians | High school diploma/GED, Some college | Stable | 50,990 |
| Construction & Building Inspectors | High school diploma/GED, Some college | Stable | 50,990 |
| First-Line Supervisors of Farming, Fishing, & Forestry Workers | High school diploma/GED, Some college | Stable | 50,990 |
| Food Science Technicians | High school diploma/GED, Some college | Stable | 50,990 |
| Occupational Health & Safety Technicians | High school diploma/GED, Some college | Stable | 50,990 |
| Chemical Equipment Operators & Tenders | High school diploma/GED | Declining | 49,500 |
| Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders | High school diploma/GED | Declining | 49,500 |
| Crushing, Grinding, & Polishing Machine Setters, Operators, & Tenders | High school diploma/GED | Declining | 49,500 |
| Furnace, Kiln, Oven, Drier, & Kettle Operators & Tenders | High school diploma/GED | Declining | 49,500 |
| Mixing & Blending Machine Setters, Operators, & Tenders | High school diploma/GED | Declining | 49,500 |
| Agricultural Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Calibration Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Chemical Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Food Scientists & Technologists | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Quality Control Analysts | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Bakers | High school diploma/GED, Some college | Rising | 40,790 |
| Food Cooking Machine Operators & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
| Food & Tobacco Roasting, Baking, & Drying Machine Operators & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
| Mixing & Blending Machine Setters, Operators, & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
| Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
