Fine Art
Associate in Arts
Program Details
Upon successful completion of this program, students will be able to: Demonstrate basic drawing skills, color manipulation, and design principles in areas of emphasis. Demonstrate three-dimensional techniques in creating objects in selected areas of emphasis. Demonstrate an understanding of the camera and of the basic techniques of analog and digital photography in selected areas of emphasis. Critically evaluate digital media and graphic communication design and production techniques and their use in selected areas of emphasis. Analyze works of art in terms of their historical contexts and social and cultural values.
Fine Art Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Anthropology & Archeology Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 37,110
- High salary: 105,520
- Average salary: 61770
- Job growth: Stable
- Low salary:
- High salary:
- Average salary:
All Careers in Fine Art (45)
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
|---|---|---|---|
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Anthropology & Archeology Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 61,770 |
| Archivists | Master's degree, Doctoral degree | Rising | 61,770 |
| Historians | Master's degree, Doctoral degree | Rising | 61,770 |
| Librarians & Media Collections Specialists | Master's degree, Doctoral degree | Rising | 61,770 |
| Museum Technicians & Conservators | Master's degree, Doctoral degree | Rising | 61,770 |
| Curators | Master's degree | Rising | 61,570 |
| Document Management Specialists | Master's degree | Rising | 61,570 |
| Historians | Master's degree | Rising | 61,570 |
| Librarians & Media Collections Specialists | Master's degree | Rising | 61,570 |
| Library Science Teachers, Postsecondary | Master's degree | Rising | 61,570 |
| Art Directors | Some college, Bachelor's degree | Stable | 60,560 |
| Craft Artists | Some college, Bachelor's degree | Stable | 60,560 |
| Graphic Designers | Some college, Bachelor's degree | Stable | 60,560 |
| Set & Exhibit Designers | Some college, Bachelor's degree | Stable | 60,560 |
| Special Effects Artists & Animators | Some college, Bachelor's degree | Stable | 60,560 |
| Archivists | Master's degree, Bachelor's degree | Rising | 47,460 |
| Curators | Master's degree, Bachelor's degree | Rising | 47,460 |
| Forest & Conservation Technicians | Master's degree, Bachelor's degree | Rising | 47,460 |
| Historians | Master's degree, Bachelor's degree | Rising | 47,460 |
| Set & Exhibit Designers | Master's degree, Bachelor's degree | Rising | 47,460 |
| Art Directors | - n/a | Stable | 42,520 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | - n/a | Stable | 42,520 |
| Graphic Designers | - n/a | Stable | 42,520 |
| Photographic Process Workers & Processing Machine Operators | - n/a | Stable | 42,520 |
| Special Effects Artists & Animators | - n/a | Stable | 42,520 |
| Etchers & Engravers | - n/a | Declining | 38,480 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | - n/a | Declining | 38,480 |
| Jewelers & Precious Stone & Metal Workers | - n/a | Declining | 38,480 |
| Model Makers, Wood | - n/a | Declining | 38,480 |
| Sewers, Hand | - n/a | Declining | 38,480 |
| Appraisers & Assessors of Real Estate | - n/a | Stable | |
| Insurance Appraisers, Auto Damage | - n/a | Stable | |
| Property, Real Estate, & Community Association Managers | - n/a | Stable | |
| Real Estate Brokers | - n/a | Stable | |
| Real Estate Sales Agents | - n/a | Stable |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
