Film, Television, and Electronic Media
Associate in Science for Transfer
Program Details
The study of Film, Television, and Electronic Media leads to a broad range of employment opportunities in the entertainment industry, including Film and Television Production, Film and�Television Direction, Film and Video Editing, Broadcast Technicians, and Camera Operation for Television and Motion Pictures. The major provides training that leads to positions in management or creative capacities or in related scholarly areas. Students will develop pre-production, production, and post-production technical and aesthetic skills, including camera and lighting production, audio production and principles, tools of photography, video editing, and production planning.
Film, Television, and Electronic Media Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Agents & Business Managers of Artists, Performers, & Athletes
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
Art Directors
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
Audio & Video Technicians
Associate's degree, Some college
- Job growth: Declining
- Low salary: 29,190
- High salary: 115,400
- Average salary: 53920
All Careers in Film, Television, and Electronic Media (55)
| Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's degree, Associate's degree | Rising | 83,480 |
|---|---|---|---|
| Art Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Broadcast Announcers & Radio Disc Jockeys | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Choreographers | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Film & Video Editors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Film & Video Editors | Bachelor's degree | Rising | 83,480 |
| Information Technology Project Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Music Directors & Composers | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Producers & Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Producers & Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Producers & Directors | Bachelor's degree | Rising | 83,480 |
| Project Management Specialists | Bachelor's degree | Rising | 83,480 |
| Public Relations Specialists | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Sound Engineering Technicians | Bachelor's degree | Rising | 83,480 |
| Talent Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Library Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Political Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Sociology Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Desktop Publishers | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Editors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Media Technical Directors/Managers | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Producers & Directors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Special Effects Artists & Animators | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Audio & Video Technicians | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Avionics Technicians | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Broadcast Technicians | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Media Technical Directors/Managers | Associate's degree, High school diploma/GED | Declining | 68,810 |
| Electrical & Electronic Engineering Technologists & Technicians | - n/a | Declining | 60,560 |
| Electrical & Electronic Equipment Assemblers | - n/a | Declining | 60,560 |
| Electrical & Electronics Installers & Repairers, Transportation Equipment | - n/a | Declining | 60,560 |
| Electricians | - n/a | Declining | 60,560 |
| Robotics Technicians | - n/a | Declining | 60,560 |
| Broadcast Announcers & Radio Disc Jockeys | - n/a | Declining | 60,280 |
| Editors | - n/a | Declining | 60,280 |
| Poets, Lyricists & Creative Writers | - n/a | Declining | 60,280 |
| Producers & Directors | - n/a | Declining | 60,280 |
| Writers & Authors | - n/a | Declining | 60,280 |
| Audio & Video Technicians | Associate's degree, Some college | Declining | 53,920 |
| Calibration Technologists & Technicians | Associate's degree, Some college | Declining | 53,920 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, Some college | Declining | 53,920 |
| Robotics Technicians | Associate's degree, Some college | Declining | 53,920 |
| Sound Engineering Technicians | Associate's degree, Some college | Declining | 53,920 |
| Media Programming Directors | Bachelor's degree | Declining | 45,680 |
| Media Technical Directors/Managers | Bachelor's degree | Declining | 45,680 |
| News Analysts, Reporters, & Journalists | Bachelor's degree | Declining | 45,680 |
| Producers & Directors | Bachelor's degree | Declining | 45,680 |
| Public Relations Specialists | Bachelor's degree | Declining | 45,680 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
