Environmental Studies, Proficiency Award
Proficiency Award
Program Details
Environmental Science is a multidisciplinary field integrating topics from the geosciences, physical sciences, biological sciences, and public policy (including economic, legal, and social aspects) as they pertain to understanding working of the earth’s ecosystems and the interplay of humans within those systems.
Environmental Studies, Proficiency Award Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Agricultural Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 50,670
- High salary: 164,290
- Average salary: 87710
Anthropology & Archeology Teachers, Postsecondary
Doctoral degree
- Job growth: Stable
- Low salary: 49,990
- High salary: 164,350
- Average salary: 86730
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 50,670
- High salary: 164,290
- Average salary: 87710
All Careers in Environmental Studies, Proficiency Award (110)
| Bioengineers & Biomedical Engineers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
|---|---|---|---|
| Biological Technicians | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Clinical Nurse Specialists | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Data Scientists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 161,180 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 161,180 |
| Health Informatics Specialists | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Health Specialties Teachers, Postsecondary | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Molecular & Cellular Biologists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Project Management Specialists | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Social Science Research Assistants | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 161,180 |
| Logisticians | Bachelor's degree, Master's degree | Stable | 100,340 |
| Logistics Engineers | Bachelor's degree, Master's degree | Stable | 100,340 |
| Transportation Engineers | Bachelor's degree, Master's degree | Stable | 100,340 |
| Transportation, Storage, & Distribution Managers | Bachelor's degree, Master's degree | Stable | 100,340 |
| Urban & Regional Planners | Bachelor's degree, Master's degree | Stable | 100,340 |
| Cartographers & Photogrammetrists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Data Scientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geographic Information Systems Technologists & Technicians | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geography Teachers, Postsecondary | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geoscientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Chemistry Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Environmental Science Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| History Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Brownfield Redevelopment Specialists & Site Managers | Bachelor's degree, Master's degree | Rising | 80,060 |
| Chief Sustainability Officers | Master's degree, Doctoral degree | Rising | 80,060 |
| Conservation Scientists | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 80,060 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Environmental Compliance Inspectors | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Economists | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Engineers | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Restoration Planners | Master's degree, Bachelor's degree | Rising | 80,060 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Bachelor's degree | Rising | 80,060 |
| Industrial Ecologists | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Doctoral degree | Rising | 80,060 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 80,060 |
| Range Managers | Bachelor's degree, Master's degree | Rising | 80,060 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Sustainability Specialists | Master's degree, Doctoral degree | Rising | 80,060 |
| Water Resource Specialists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Aviation Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Brokerage Clerks | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Cargo & Freight Agents | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Claims Adjusters, Examiners, & Investigators | - n/a | Stable | 78,420 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Compliance Managers | - n/a | Stable | 78,420 |
| Compliance Managers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Compliance Managers | Bachelor's degree | Stable | 78,420 |
| Construction & Building Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs & Border Protection Officers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Detectives & Criminal Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Eligibility Interviewers, Government Programs | - n/a | Stable | 78,420 |
| Eligibility Interviewers, Government Programs | Bachelor's degree, Some college | Stable | 78,420 |
| Environmental Compliance Inspectors | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree | Stable | 78,420 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Forensic Science Technicians | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Freight Forwarders | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Government Property Inspectors & Investigators | - n/a | Stable | 78,420 |
| Government Property Inspectors & Investigators | Bachelor's degree | Stable | 78,420 |
| Human Resources Managers | Bachelor's degree, Some college | Stable | 78,420 |
| Human Resources Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Labor Relations Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Medical Records Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Occupational Health & Safety Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Occupational Health & Safety Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Police Identification & Records Officers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Police & Sheriff's Patrol Officers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Procurement Clerks | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 78,420 |
| Regulatory Affairs Managers | Bachelor's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree | Rising | 67,950 |
| Conservation Scientists | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 67,950 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 67,950 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forest & Conservation Technicians | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Foresters | Bachelor's degree | Rising | 67,950 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Industrial Ecologists | Bachelor's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree, Master's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Recreation Workers | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Soil & Plant Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Soil & Plant Scientists | Bachelor's degree | Rising | 67,950 |
| Tour Guides & Escorts | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Water & Wastewater Treatment Plant & System Operators | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
