Elementary Teacher Education
Associate in Arts for Transfer
Program Details
The Associate in Arts in Elementary Teacher Education for Transfer Degree is intended for students who plan to complete a bachelor�s degree in a similar major at a California State University (CSU) campus. Students completing the Associate in Arts in Elementary Teacher Education for Transfer Degree are guaranteed admission to the CSU system, but not to a particular CSU campus or major. Students transferring to a CSU campus that accepts the Elementary Teacher Education AA?T will be required to complete no more than 60 units after transfer to earn a bachelor�s degree (unless the major is a designated �high-unit� major at a particular campus). This degree may not be the best option for students intending to transfer to a particular CSU campus or to a university or college that is not part of the CSU system. Students should consult with a counselor when planning to complete the degree for more information on university admission and transfer requirements.
Elementary Teacher Education Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Doctoral degree
- Job growth: Stable
- Low salary: 38,650
- High salary: 126,450
- Average salary: 72090
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Certificate after college
- Job growth: Declining
- Low salary: 47,050
- High salary: 100,980
- Average salary: 62970
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
All Careers in Elementary Teacher Education (55)
| Education Administrators, Postsecondary | Certificate after master's, Master's degree | Declining | 104,070 |
|---|---|---|---|
| Education & Childcare Administrators, Preschool & Daycare | Certificate after master's, Master's degree | Declining | 104,070 |
| Elementary School Teachers | Certificate after master's, Master's degree | Declining | 104,070 |
| Secondary School Teachers | Certificate after master's, Master's degree | Declining | 104,070 |
| Special Education Teachers, Elementary School | Certificate after master's, Master's degree | Declining | 104,070 |
| Education Administrators, Kindergarten through Secondary | Master's degree, Doctoral degree | Stable | 103,960 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 103,960 |
| Instructional Coordinators | Master's degree, Doctoral degree | Stable | 103,960 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 103,960 |
| Training & Development Managers | Master's degree, Doctoral degree | Stable | 103,960 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Doctoral degree | Stable | 72,090 |
| Instructional Coordinators | Doctoral degree | Stable | 72,090 |
| Psychology Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Teaching Assistants, Postsecondary | Doctoral degree | Stable | 72,090 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Elementary School Teachers | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Secondary School Teachers | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Special Education Teachers, Elementary School | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Tutors | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Kindergarten Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Secondary School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 62,340 |
| Tutors | Bachelor's degree, Master's degree | Declining | 62,340 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Preschool Teachers | Bachelor's degree, Master's degree | Declining | 61,430 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 61,430 |
| Special Education Teachers, Kindergarten | Bachelor's degree, Master's degree | Declining | 61,430 |
| Education Administrators, Kindergarten through Secondary | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Preschool Teachers | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Social & Community Service Managers | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Special Education Teachers, Elementary School | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Special Education Teachers, Kindergarten | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Elementary School Teachers | - n/a | Stable | 37,120 |
| Kindergarten Teachers | - n/a | Stable | 37,120 |
| Special Education Teachers, Elementary School | - n/a | Stable | 37,120 |
| Special Education Teachers, Kindergarten | - n/a | Stable | 37,120 |
| Special Education Teachers, Preschool | - n/a | Stable | 37,120 |
| Elementary School Teachers | - n/a | Declining | |
| Instructional Coordinators | - n/a | Declining | |
| Special Education Teachers, Elementary School | - n/a | Declining | |
| Special Education Teachers, Elementary School | - n/a | Declining | |
| Special Education Teachers, Kindergarten | - n/a | Declining | |
| Special Education Teachers, Secondary School | - n/a | Declining | |
| Teaching Assistants, Postsecondary | - n/a | Declining | |
| Teaching Assistants, Preschool, Elementary, Middle, & Secondary School | - n/a | Declining | |
| Teaching Assistants, Special Education | - n/a | Declining | |
| Tutors | - n/a | Declining |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
