Economics
Associate in Arts for Transfer
Program Details
The Associate in Arts in Economics for Transfer Degree and courses provide students with the analytical tools, real world applications and theoretical background necessary to comprehend economic events and understand the role of the various economic institutions within the U.S. economy and the motivations and consequences of the interactions between nations and firms in the global economy. The Associate in Arts inEconomics for Transfer degree is designed to prepare students fora seamless transfer into the California State University system to complete a baccalaureate degree in Economics or a similar major. Students completing the Associate in Arts in Economics for Transfer degree are guaranteed admission to the CSU system, but not to a particular CSU campus or major.
Economics Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Business Teachers, Postsecondary
Doctoral degree
- Job growth: Stable
- Low salary: 57,550
- High salary: 217,160
- Average salary: 119980
Climate Change Policy Analysts
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 62,340
- High salary: 212,710
- Average salary: 115440
All Careers in Economics (60)
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Business Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Economists | Doctoral degree | Stable | 119,980 |
| Mathematical Science Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Climate Change Policy Analysts | Doctoral degree, Master's degree | Stable | 115,440 |
| Data Scientists | Doctoral degree, Master's degree | Stable | 115,440 |
| Economics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 115,440 |
| Economics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 115,440 |
| Economists | Doctoral degree, Master's degree | Stable | 115,440 |
| Environmental Economists | Master's degree, Doctoral degree | Stable | 115,440 |
| Financial & Investment Analysts | Master's degree, Doctoral degree | Stable | 115,440 |
| Industrial Ecologists | Doctoral degree, Master's degree | Stable | 115,440 |
| Investment Fund Managers | Master's degree, Doctoral degree | Stable | 115,440 |
| Political Scientists | Master's degree, Doctoral degree | Stable | 115,440 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Data Scientists | Bachelor's degree, Master's degree | Declining | 63,380 |
| Management Analysts | Bachelor's degree, Master's degree | Declining | 63,380 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Declining | 63,380 |
| Statistical Assistants | Bachelor's degree, Master's degree | Declining | 63,380 |
| Statisticians | Bachelor's degree, Master's degree | Declining | 63,380 |
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 58,040 |
| Clinical Research Coordinators | Bachelor's degree, Master's degree | Rising | 58,040 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 58,040 |
| Statisticians | Bachelor's degree, Master's degree | Rising | 58,040 |
| Survey Researchers | Bachelor's degree, Master's degree | Rising | 58,040 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
