Criminal Justice- Academic
Associate in Science
Program Details
The Criminal Justice program is designed to prepare students to successfully complete the training and testing procedures required to enter law enforcement and corrections academies, or to work within the private sector.
Criminal Justice- Academic Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bailiffs
High school diploma/GED
- Job growth: Declining
- Low salary: 41,750
- High salary: 93,000
- Average salary: 57970
Bailiffs
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 47,640
- High salary: 115,280
- Average salary: 76290
Calibration Technologists & Technicians
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 37,310
- High salary: 101,870
- Average salary: 60130
All Careers in Criminal Justice- Academic (90)
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Detectives & Criminal Investigators | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Firefighting & Prevention Workers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Security Workers | High school diploma/GED, Some college | Stable | 105,980 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Some college | Stable | 105,980 |
| Coroners | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Detectives & Criminal Investigators | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Detectives & Criminal Investigators | Bachelor's degree, Master's degree | Declining | 93,580 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Forensic Science Technicians | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Fraud Examiners, Investigators & Analysts | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Information Security Analysts | Bachelor's degree, Master's degree | Declining | 93,580 |
| Information Security Engineers | Bachelor's degree, Master's degree | Declining | 93,580 |
| Intelligence Analysts | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Penetration Testers | Bachelor's degree, Master's degree | Declining | 93,580 |
| Police Identification & Records Officers | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Private Detectives & Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Private Detectives & Investigators | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Private Detectives & Investigators | Bachelor's degree, Master's degree | Declining | 93,580 |
| Correctional Officers & Jailers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 76,310 |
| First-Line Supervisors of Security Workers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Probation Officers & Correctional Treatment Specialists | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Bailiffs | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Compliance Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Correctional Officers & Jailers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Customs Brokers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Detectives & Criminal Investigators | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Detectives & Criminal Investigators | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Transit & Railroad Police | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Transit & Railroad Police | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Law Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Political Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Social Work Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Sociology Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Coroners | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Detectives & Criminal Investigators | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Digital Forensics Analysts | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Medical & Clinical Laboratory Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Police Identification & Records Officers | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Calibration Technologists & Technicians | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Camera Operators, Television, Video, & Film | Bachelor's degree | Rising | 60,130 |
| Chemical Technicians | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Bachelor's degree | Rising | 60,130 |
| Geodetic Surveyors | Bachelor's degree | Rising | 60,130 |
| Geological Technicians | Bachelor's degree | Rising | 60,130 |
| Industrial Engineers | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Quality Control Systems Managers | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Remote Sensing Scientists & Technologists | Bachelor's degree | Rising | 60,130 |
| Validation Engineers | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Bailiffs | High school diploma/GED | Declining | 57,970 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED | Declining | 57,970 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED | Declining | 57,970 |
| Police & Sheriff's Patrol Officers | High school diploma/GED | Declining | 57,970 |
| Probation Officers & Correctional Treatment Specialists | High school diploma/GED | Declining | 57,970 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
