Construction Technology: Electrician Trainee
Proficiency Award
Construction Technology: Electrician Trainee Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering & Operations Technologists & Technicians
Certificate after high school, Associate's degree
- Job growth: Declining
- Low salary: 47,770
- High salary: 109,580
- Average salary: 70760
Aerospace Engineering & Operations Technologists & Technicians
Associate's degree, Certificate after high school
- Job growth: Declining
- Low salary: 47,770
- High salary: 109,580
- Average salary: 70760
- Job growth: Rising
- Low salary: 44,730
- High salary: 105,440
- Average salary: 65040
All Careers in Construction Technology: Electrician Trainee (140)
| Biofuels Production Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
|---|---|---|---|
| Biomass Power Plant Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Chemical Engineers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Electrical Engineers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Geothermal Production Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Industrial Engineers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Logistics Engineers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Manufacturing Engineers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Mechatronics Engineers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Project Management Specialists | Bachelor's degree, Master's degree | Rising | 167,740 |
| Calibration Technologists & Technicians | Bachelor's degree, Master's degree | Rising | 155,020 |
| Computer Systems Engineers/Architects | Bachelor's degree, Master's degree | Rising | 155,020 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Master's degree | Rising | 155,020 |
| Electronics Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Software Developers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Bioengineers & Biomedical Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Chemical Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Computer Hardware Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Electronics Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Electronics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Energy Auditors | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Energy Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Materials Scientists | Master's degree, Bachelor's degree | Stable | 117,750 |
| Materials Scientists | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Some college | Stable | 117,750 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Mechanical Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Mechatronics Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Microsystems Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Microsystems Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Microsystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanotechnology Engineering Technologists & Technicians | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Photonics Technicians | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Robotics Technicians | Bachelor's degree, Some college | Stable | 117,750 |
| Software Developers | Bachelor's degree, Some college | Stable | 117,750 |
| Solar Energy Installation Managers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Solar Sales Representatives & Assessors | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Solar Thermal Installers & Technicians | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Development Managers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Wind Energy Development Managers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Architectural & Engineering Managers | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Career/Technical Education Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Computer Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Physics Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Calibration Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 100,940 |
| Control & Valve Installers & Repairers | Certificate after high school, Associate's degree | Declining | 100,940 |
| Electrical & Electronic Engineering Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 100,940 |
| Electrical & Electronics Installers & Repairers, Transportation Equipment | Certificate after high school, Associate's degree | Declining | 100,940 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | Certificate after high school, Associate's degree | Declining | 100,940 |
| Biofuels Processing Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Biomass Plant Technicians | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Gas Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Gas Plant Operators | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Geothermal Technicians | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Geothermal Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Hydroelectric Production Managers | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | Associate's degree, Certificate after high school | Declining | 99,670 |
| Stationary Engineers & Boiler Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Stationary Engineers & Boiler Operators | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Stationary Engineers & Boiler Operators | Associate's degree, Certificate after high school | Declining | 99,670 |
| Water & Wastewater Treatment Plant & System Operators | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Wind Turbine Service Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Avionics Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Calibration Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Mechanical Engineering Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Robotics Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Aerospace Engineering & Operations Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Automotive Engineering Technicians | High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Mechanical Engineering Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Photonics Engineers | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Robotics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | - n/a | Stable | 77,180 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | - n/a | Stable | 77,180 |
| Electronics Engineers | - n/a | Stable | 77,180 |
| Mechanical Engineering Technologists & Technicians | - n/a | Stable | 77,180 |
| Robotics Technicians | - n/a | Stable | 77,180 |
| Architectural & Civil Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Aerospace Engineering & Operations Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Avionics Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Calibration Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Calibration Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Electrical & Electronic Engineering Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Robotics Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Aerospace Engineering & Operations Technologists & Technicians | - n/a | Rising | 65,040 |
| Electrical & Electronic Engineering Technologists & Technicians | - n/a | Rising | 65,040 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | - n/a | Rising | 65,040 |
| Mechanical Engineering Technologists & Technicians | - n/a | Rising | 65,040 |
| Robotics Technicians | - n/a | Rising | 65,040 |
| Control & Valve Installers & Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Electrical & Electronic Equipment Assemblers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Electromechanical Equipment Assemblers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Engine & Other Machine Assemblers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Industrial Machinery Mechanics | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Geothermal Technicians | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Lighting Technicians | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Solar Energy Installation Managers | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Solar Thermal Installers & Technicians | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Geothermal Production Managers | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Hydroelectric Plant Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Power Plant Operators | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Stationary Engineers & Boiler Operators | High school diploma/GED, Certificate after high school | Stable | 48,640 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
