CNC Machine Operator
Proficiency Award
Program Details
The Advanced Manufacturing program offers the opportunity for students to excel by providing the latest information and technology in both the lecture and laboratory settings. The Advanced Manufacturing program has included the most modern software and hardware to provide a good environment for learning. The inclusion of multi-axis machining, new computer controlled laser technology, and continuing use of general manufacturing process technology gives the students access to industrial tools and technologies found in industry. Courses are aligned with industry skills and national standards to prepare students interested in working toward the completion of an associate degree, certificate of achievement in CNC Machine Operator, CNC Machinist, transfer classes for university credit, and general interest courses for the returning student and incumbent workers looking for skill improvement, employment, and advancement in local industry. The Advanced Manufacturing program has two stackable certificates and a degree to provide students with multiple career pathway opportunities. Students can earn the CNC Machine Operator COA in one semester. Students can complete the next stackable certificate, the CNC Machinist COA, in one semester following completion of the CNC Machine Operator COA.
CNC Machine Operator Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering & Operations Technologists & Technicians
Certificate after high school, Associate's degree
- Job growth: Declining
- Low salary: 47,770
- High salary: 109,580
- Average salary: 70760
Aerospace Engineering & Operations Technologists & Technicians
Associate's degree, Certificate after high school
- Job growth: Declining
- Low salary: 47,770
- High salary: 109,580
- Average salary: 70760
Aerospace Engineering & Operations Technologists & Technicians
Bachelor's degree, Certificate after high school
- Job growth: Declining
- Low salary: 46,940
- High salary: 100,890
- Average salary: 68730
All Careers in CNC Machine Operator (65)
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
|---|---|---|---|
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Craft Artists | Bachelor's degree, Some college | Stable | 79,450 |
| Fabric & Apparel Patternmakers | Bachelor's degree, Some college | Stable | 79,450 |
| Fashion Designers | Bachelor's degree, Some college | Stable | 79,450 |
| Mechanical Drafters | Bachelor's degree, Some college | Stable | 79,450 |
| Model Makers, Metal & Plastic | Bachelor's degree, Some college | Stable | 79,450 |
| Aerospace Engineering & Operations Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Automotive Engineering Technicians | High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Mechanical Engineering Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Photonics Engineers | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Robotics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Architectural & Civil Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Aerospace Engineering & Operations Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Avionics Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Calibration Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Calibration Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Electrical & Electronic Engineering Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Robotics Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Aerospace Engineering & Operations Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Aerospace Engineering & Operations Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Calibration Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Calibration Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Industrial Engineering Technologists & Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Robotics Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Robotics Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Architectural & Civil Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Commercial & Industrial Designers | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Electrical & Electronics Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Layout Workers, Metal & Plastic | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Calibration Technologists & Technicians | Some college, Associate's degree | Stable | 64,790 |
| Electrical & Electronic Engineering Technologists & Technicians | Some college, Associate's degree | Stable | 64,790 |
| Industrial Engineers | Some college, Associate's degree | Stable | 64,790 |
| Manufacturing Engineers | Some college, Associate's degree | Stable | 64,790 |
| Mechanical Engineering Technologists & Technicians | Some college, Associate's degree | Stable | 64,790 |
| Art Directors | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Desktop Publishers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Special Effects Artists & Animators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Web & Digital Interface Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Bus & Truck Mechanics & Diesel Engine Specialists | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Electric Motor, Power Tool, & Related Repairers | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Engine & Other Machine Assemblers | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Motorboat Mechanics & Service Technicians | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Rail Car Repairers | Certificate after high school, High school diploma/GED | Stable | 49,670 |
