Business Office Skills
Proficiency Award
Pathways
We don’t have detailed information about different pathways or courses for this program.
For more information about this program pathways and courses make an appointment with the school counselor.
Create a customized education plan that fits your needs and ensure that you have sufficient units to graduate (at least 60 semester units or 90 quarter units for an associate degree and 120 semester units or 180 quarter units for a bachelor’s degree).
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
Associate's degree, High school diploma/GED
- Job growth: Declining
- Low salary: 48,300
- High salary: 107,710
- Average salary: 74260
Administrative Services Managers
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 31,600
- High salary: 64,150
- Average salary: 46290
Administrative Services Managers
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 29,120
- High salary: 63,840
- Average salary: 43630
All Careers in Business Office Skills (70)
| Administrative Services Managers | Associate's degree, High school diploma/GED | Declining | 74,260 |
|---|---|---|---|
| First-Line Supervisors of Office & Administrative Support Workers | Associate's degree, High school diploma/GED | Declining | 74,260 |
| Human Resources Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
| Legal Secretaries & Administrative Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
| Secretaries & Administrative Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
| First-Line Supervisors of Entertainment & Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Helpers, Laborers, & Material Movers, Hand | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Passenger Attendants | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Aircraft Cargo Handling Supervisors | - n/a | Rising | 49,900 |
| Aircraft Cargo Handling Supervisors | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Cargo & Freight Agents | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Customs Brokers | - n/a | Rising | 49,900 |
| Customs Brokers | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Freight Forwarders | - n/a | Rising | 49,900 |
| Postal Service Clerks | - n/a | Rising | 49,900 |
| Postal Service Clerks | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Shipping, Receiving, & Inventory Clerks | - n/a | Rising | 49,900 |
| Shipping, Receiving, & Inventory Clerks | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Eligibility Interviewers, Government Programs | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Human Resources Managers | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Human Resources Specialists | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Payroll & Timekeeping Clerks | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Buyers & Purchasing Agents, Farm Products | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Production, Planning, & Expediting Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Shipping, Receiving, & Inventory Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Stockers & Order Fillers | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Wholesale & Retail Buyers | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Billing & Posting Clerks | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Credit Authorizers, Checkers, & Clerks | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Customer Service Representatives | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Eligibility Interviewers, Government Programs | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Loan Interviewers & Clerks | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Court Reporters & Simultaneous Captioners | High school diploma/GED, Some college | Declining | 47,850 |
| Data Entry Keyers | High school diploma/GED, Some college | Declining | 47,850 |
| File Clerks | High school diploma/GED, Some college | Declining | 47,850 |
| Medical Transcriptionists | High school diploma/GED, Some college | Declining | 47,850 |
| Office Clerks, General | High school diploma/GED, Some college | Declining | 47,850 |
| Bookkeeping, Accounting, & Auditing Clerks | High school diploma/GED, Associate's degree | Declining | 46,740 |
| File Clerks | High school diploma/GED, Associate's degree | Declining | 46,740 |
| Legal Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Declining | 46,740 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Declining | 46,740 |
| Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Declining | 46,740 |
| Administrative Services Managers | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Executive Secretaries & Executive Administrative Assistants | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Legal Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Medical Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Customer Service Representatives | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Postal Service Clerks | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Procurement Clerks | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Sales Representatives of Services | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Shipping, Receiving, & Inventory Clerks | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Administrative Services Managers | High school diploma/GED, Associate's degree | Rising | 43,630 |
| File Clerks | High school diploma/GED, Associate's degree | Rising | 43,630 |
| Medical Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Rising | 43,630 |
| Receptionists & Information Clerks | High school diploma/GED, Associate's degree | Rising | 43,630 |
| Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Rising | 43,630 |
| Bookkeeping, Accounting, & Auditing Clerks | High school diploma/GED, Master's degree | Declining | 41,270 |
| Correspondence Clerks | High school diploma/GED, Master's degree | Declining | 41,270 |
| Data Entry Keyers | High school diploma/GED, Master's degree | Declining | 41,270 |
| Medical Records Specialists | High school diploma/GED, Master's degree | Declining | 41,270 |
| Office Clerks, General | High school diploma/GED, Master's degree | Declining | 41,270 |
| File Clerks | High school diploma/GED, Some college | Declining | 39,850 |
| Mail Clerks & Mail Machine Operators | High school diploma/GED, Some college | Declining | 39,850 |
| Office Clerks, General | High school diploma/GED, Some college | Declining | 39,850 |
| Office Machine Operators | High school diploma/GED, Some college | Declining | 39,850 |
| Word Processors & Typists | High school diploma/GED, Some college | Declining | 39,850 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
