Business Finance
Associate of Science
Program Details
The Associate in Science in Business Finance is designed to prepare students for employment in the financial services industry or who are responsible for making financial decisions. The focus of the program helps students to gain a solid foundation in the principles of finance, becoming well informed of topics critical to financial planning, implementation, measurement, and investments. The coursework provides an emphasis in financial accounting, economic theory, corporate finance, business industries, capital markets, ethics, and risk management to prepare students for employment.
Business Finance Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Accountants & Auditors
Bachelor's degree, Certificate after college
- Job growth: Rising
- Low salary: 86,490
- High salary: 0
- Average salary: 161700
Accountants & Auditors
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 86,490
- High salary: 0
- Average salary: 161700
Accountants & Auditors
Bachelor's degree, High school diploma/GED
- Job growth: Stable
- Low salary: 60,510
- High salary: 134,640
- Average salary: 87930
All Careers in Business Finance (120)
| Climate Change Policy Analysts | Master's degree, Bachelor's degree | Rising | 206,420 |
|---|---|---|---|
| Compliance Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Bachelor's degree | Rising | 206,420 |
| General & Operations Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 206,420 |
| Public Relations Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Social & Community Service Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Sustainability Specialists | Master's degree, Bachelor's degree | Rising | 206,420 |
| Treasurers & Controllers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Wind Energy Development Managers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Accountants & Auditors | Bachelor's degree, Certificate after college | Rising | 161,700 |
| Accountants & Auditors | Bachelor's degree, Master's degree | Rising | 161,700 |
| Budget Analysts | Bachelor's degree, Master's degree | Rising | 161,700 |
| Chief Executives | Bachelor's degree, Master's degree | Rising | 161,700 |
| Credit Analysts | Bachelor's degree, Certificate after college | Rising | 161,700 |
| Financial Examiners | Bachelor's degree, Master's degree | Rising | 161,700 |
| Financial & Investment Analysts | Bachelor's degree, Certificate after college | Rising | 161,700 |
| Financial & Investment Analysts | Master's degree, Bachelor's degree | Rising | 161,700 |
| Financial Managers | Bachelor's degree, Master's degree | Rising | 161,700 |
| Financial Managers | Master's degree, Bachelor's degree | Rising | 161,700 |
| Financial Risk Specialists | Master's degree, Bachelor's degree | Rising | 161,700 |
| Loan Officers | Bachelor's degree, Certificate after college | Rising | 161,700 |
| Personal Financial Advisors | Bachelor's degree, Certificate after college | Rising | 161,700 |
| Personal Financial Advisors | Master's degree, Bachelor's degree | Rising | 161,700 |
| Securities, Commodities, & Financial Services Sales Agents | Master's degree, Bachelor's degree | Rising | 161,700 |
| Financial & Investment Analysts | - n/a | Rising | 106,000 |
| Financial Quantitative Analysts | - n/a | Rising | 106,000 |
| Investment Fund Managers | - n/a | Rising | 106,000 |
| Management Analysts | - n/a | Rising | 106,000 |
| Personal Financial Advisors | - n/a | Rising | 106,000 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Chief Executives | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Facilities Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| First-Line Supervisors of Non-Retail Sales Workers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Credit Counselors | Bachelor's degree, Certificate after college | Rising | 102,140 |
| Financial & Investment Analysts | Bachelor's degree, Certificate after college | Rising | 102,140 |
| Financial Risk Specialists | Bachelor's degree, Certificate after college | Rising | 102,140 |
| Investment Fund Managers | Bachelor's degree, Certificate after college | Rising | 102,140 |
| Securities, Commodities, & Financial Services Sales Agents | Bachelor's degree, Certificate after college | Rising | 102,140 |
| Financial Quantitative Analysts | - n/a | Rising | 101,350 |
| Financial Risk Specialists | - n/a | Rising | 101,350 |
| Investment Fund Managers | - n/a | Rising | 101,350 |
| Personal Financial Advisors | - n/a | Rising | 101,350 |
| Securities, Commodities, & Financial Services Sales Agents | - n/a | Rising | 101,350 |
| Career/Technical Education Teachers, Secondary School | Doctoral degree, Master's degree | Rising | 97,270 |
| Economics Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Instructional Coordinators | Doctoral degree, Master's degree | Rising | 97,270 |
| Law Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Management Analysts | Doctoral degree, Master's degree | Rising | 97,270 |
| Accountants & Auditors | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Financial Examiners | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Financial Managers | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Personal Financial Advisors | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Treasurers & Controllers | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Credit Authorizers, Checkers, & Clerks | Bachelor's degree | Declining | 80,970 |
| Credit Counselors | Bachelor's degree | Declining | 80,970 |
| Financial & Investment Analysts | Bachelor's degree | Declining | 80,970 |
| Loan Interviewers & Clerks | Bachelor's degree | Declining | 80,970 |
| Loan Officers | Bachelor's degree | Declining | 80,970 |
| Data Scientists | Master's degree, Bachelor's degree | Rising | 80,190 |
| Detectives & Criminal Investigators | Bachelor's degree | Rising | 80,190 |
| Financial Examiners | Bachelor's degree | Rising | 80,190 |
| Financial & Investment Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Financial Risk Specialists | Master's degree, Bachelor's degree | Rising | 80,190 |
| Intelligence Analysts | Bachelor's degree | Rising | 80,190 |
| Lawyers | Bachelor's degree | Rising | 80,190 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Private Detectives & Investigators | Bachelor's degree | Rising | 80,190 |
| Statistical Assistants | Master's degree, Bachelor's degree | Rising | 80,190 |
| Claims Adjusters, Examiners, & Investigators | Bachelor's degree | Declining | 79,880 |
| Credit Analysts | Bachelor's degree | Declining | 79,880 |
| Financial Risk Specialists | Bachelor's degree | Declining | 79,880 |
| Insurance Sales Agents | Bachelor's degree | Declining | 79,880 |
| Loan Officers | Bachelor's degree | Declining | 79,880 |
| Compensation & Benefits Managers | Bachelor's degree | Rising | 77,020 |
| Eligibility Interviewers, Government Programs | Bachelor's degree | Rising | 77,020 |
| Human Resources Assistants | Bachelor's degree | Rising | 77,020 |
| Human Resources Managers | Bachelor's degree | Rising | 77,020 |
| Human Resources Specialists | Bachelor's degree | Rising | 77,020 |
| Credit Analysts | Bachelor's degree, Some college | Declining | 74,180 |
| Credit Authorizers, Checkers, & Clerks | Bachelor's degree, Some college | Declining | 74,180 |
| Credit Counselors | Bachelor's degree, Some college | Declining | 74,180 |
| Loan Interviewers & Clerks | Bachelor's degree, Some college | Declining | 74,180 |
| Personal Financial Advisors | Bachelor's degree, Some college | Declining | 74,180 |
| Credit Analysts | Bachelor's degree, High school diploma/GED | Stable | 50,480 |
| Credit Authorizers, Checkers, & Clerks | Bachelor's degree, High school diploma/GED | Stable | 50,480 |
| Loan Interviewers & Clerks | Bachelor's degree, High school diploma/GED | Stable | 50,480 |
| Loan Officers | Bachelor's degree, High school diploma/GED | Stable | 50,480 |
| Personal Financial Advisors | Bachelor's degree, High school diploma/GED | Stable | 50,480 |
| Bill & Account Collectors | - n/a | Declining | 49,130 |
| Credit Counselors | - n/a | Declining | 49,130 |
| Insurance Claims & Policy Processing Clerks | - n/a | Declining | 49,130 |
| Loan Interviewers & Clerks | - n/a | Declining | 49,130 |
| Loan Officers | - n/a | Declining | 49,130 |
| Bill & Account Collectors | High school diploma/GED, Bachelor's degree | Declining | 48,950 |
| Credit Analysts | High school diploma/GED, Bachelor's degree | Declining | 48,950 |
| Credit Authorizers, Checkers, & Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,950 |
| Credit Counselors | High school diploma/GED, Bachelor's degree | Declining | 48,950 |
| Loan Officers | High school diploma/GED, Bachelor's degree | Declining | 48,950 |
| Brokerage Clerks | High school diploma/GED, Some college | Declining | 46,610 |
| Customer Service Representatives | High school diploma/GED, Some college | Declining | 46,610 |
| Sales Representatives of Services | High school diploma/GED, Some college | Declining | 46,610 |
| Securities, Commodities, & Financial Services Sales Agents | High school diploma/GED, Some college | Declining | 46,610 |
| Tellers | High school diploma/GED, Some college | Declining | 46,610 |
| Billing & Posting Clerks | High school diploma/GED, Some college | Declining | 46,040 |
| Credit Authorizers, Checkers, & Clerks | High school diploma/GED, Some college | Declining | 46,040 |
| Customer Service Representatives | High school diploma/GED, Some college | Declining | 46,040 |
| Tax Examiners & Collectors, & Revenue Agents | High school diploma/GED, Some college | Declining | 46,040 |
| Tellers | High school diploma/GED, Some college | Declining | 46,040 |
| Bookkeeping, Accounting, & Auditing Clerks | High school diploma/GED | Declining | 39,340 |
| Brokerage Clerks | High school diploma/GED | Declining | 39,340 |
| Credit Authorizers, Checkers, & Clerks | High school diploma/GED | Declining | 39,340 |
| New Accounts Clerks | High school diploma/GED | Declining | 39,340 |
| Securities, Commodities, & Financial Services Sales Agents | High school diploma/GED | Declining | 39,340 |
| Appraisers & Assessors of Real Estate | - n/a | Stable | |
| Insurance Appraisers, Auto Damage | - n/a | Stable | |
| Property, Real Estate, & Community Association Managers | - n/a | Stable | |
| Real Estate Brokers | - n/a | Stable | |
| Real Estate Sales Agents | - n/a | Stable |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Apply financial principles and techniques for valuation and wealth maximization, financial risk assessment, investment analysis, and management decision making.
- Assist in the implementation of a corporate strategy as applied to finance and accounting issues including capital budgeting and working capital management.
- Create and analyze the four basic financial statements and budgets and recognize and evaluate opportunity and risk.
- Demonstrate appropriate skill sets with respect to technologies, written reports, and formal presentations involving finance and accounting applications.
- Identify and discriminate between different financial markets, institutions and products and determine appropriateness to short-term and long-term accounting and finance objectives.
