Basic Law Enforcement Academy
Certificate of Achievement
Program Details
One of modern society's most difficult responsibilities is the enforcement of laws and the protection of lives and property while at the same time respecting the constitutional rights of society as a whole and the individual. Carefully selected, highly trained and motivated peace officers are fundamental to this responsibility. In today's society the increasingly diverse challenges and changing service demands confronting law enforcement require that effective initial training is crucial if an officer is to acquire the critical knowledge, skills and abilities necessary to render a high quality of service. This program includes a nine hundred ten-hour Police Science class certified by the California Commission on Peace Officer Standards and Training (POST) and administered by the Ventura County Sheriff's Department in collaboration with the Ventura County Community College District (Ventura College), as well as an eighty-hour orientation course (POSC V01A). POSC V01 is a basic training course required by POST for all new law enforcement officers in the state of California. The Academy, called the Regular Basic Course (RBC), is presented in an intensive format; 5 days per week, 8 hours per day, for 24 weeks. Successful completion is mandatory for students interested in becoming peace officers. The state screening requirements for admission into the RBC are taking and passing a reading and writing ability test for entry into the RBC (scores will be used to determine if applicants are able to read and write at levels necessary to perform the job of Peace Officer), have attained the age of at least 18 years old, a physical examination, Department of Justice/Federal Bureau of Investigation fingerprint check and clearance, a valid California drivers license with no restrictions, never have been convicted of a felony, and successfully passing the POST Physical Agility Test. The RBC is required by POST. It is found in the POST Training and Testing Specifications, Division 2 of Title 11 of the California Code of Regulations, and numerous California Penal Code (PC) and Government Code (GC) sections relating to POST and POST training requirements. It is the mission (goal) of the RBC to prepare entry level law enforcement trainees mentally, morally, emotionally and physically for entry into a field training program, assume the responsibilities, and execute the duties of a peace officer in society.
Basic Law Enforcement Academy Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bailiffs
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 47,640
- High salary: 115,280
- Average salary: 76290
Business Continuity Planners
Bachelor's degree, Master's degree
- Job growth: Stable
- Low salary: 51,260
- High salary: 160,420
- Average salary: 86130
Compliance Officers
High school diploma/GED, Bachelor's degree
- Job growth: Stable
- Low salary: 47,640
- High salary: 115,280
- Average salary: 76290
All Careers in Basic Law Enforcement Academy (50)
| Detectives & Criminal Investigators | High school diploma/GED, Some college | Stable | 105,980 |
|---|---|---|---|
| First-Line Supervisors of Correctional Officers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Firefighting & Prevention Workers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Security Workers | High school diploma/GED, Some college | Stable | 105,980 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Some college | Stable | 105,980 |
| Coroners | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Detectives & Criminal Investigators | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Detectives & Criminal Investigators | Bachelor's degree, Master's degree | Declining | 93,580 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Forensic Science Technicians | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Fraud Examiners, Investigators & Analysts | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Information Security Analysts | Bachelor's degree, Master's degree | Declining | 93,580 |
| Information Security Engineers | Bachelor's degree, Master's degree | Declining | 93,580 |
| Intelligence Analysts | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Penetration Testers | Bachelor's degree, Master's degree | Declining | 93,580 |
| Police Identification & Records Officers | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Private Detectives & Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Private Detectives & Investigators | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Private Detectives & Investigators | Bachelor's degree, Master's degree | Declining | 93,580 |
| Business Continuity Planners | Bachelor's degree, Master's degree | Stable | 86,130 |
| Health & Safety Engineers | Bachelor's degree, Master's degree | Stable | 86,130 |
| Information Security Engineers | Bachelor's degree, Master's degree | Stable | 86,130 |
| Security Management Specialists | Bachelor's degree, Master's degree | Stable | 86,130 |
| Security Managers | Bachelor's degree, Master's degree | Stable | 86,130 |
| Bailiffs | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Compliance Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Correctional Officers & Jailers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Customs Brokers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Detectives & Criminal Investigators | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Detectives & Criminal Investigators | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Transit & Railroad Police | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Transit & Railroad Police | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Law Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Political Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Social Work Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Sociology Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Correctional Officers & Jailers | High school diploma/GED, Associate's degree | Declining | 57,050 |
| Detectives & Criminal Investigators | High school diploma/GED, Associate's degree | Declining | 57,050 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 57,050 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Associate's degree | Declining | 57,050 |
| Probation Officers & Correctional Treatment Specialists | High school diploma/GED, Associate's degree | Declining | 57,050 |
| Detectives & Criminal Investigators | Bachelor's degree, High school diploma/GED | Stable | 52,370 |
| Fraud Examiners, Investigators & Analysts | Bachelor's degree, High school diploma/GED | Stable | 52,370 |
| Intelligence Analysts | Bachelor's degree, High school diploma/GED | Stable | 52,370 |
| Police Identification & Records Officers | Bachelor's degree, High school diploma/GED | Stable | 52,370 |
| Retail Loss Prevention Specialists | Bachelor's degree, High school diploma/GED | Stable | 52,370 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
