Administration of Justice
Associate in Science for Transfer
Program Details
The Associate in Science in Administration of Justice for Transfer Degree (Administration of Justice AS-T) is intended for students who plan to complete a bachelor�s degree in a similar major at a CSU campus. Students completing the degree are guaranteed admission to the CSU system, but not to a particular campus or major. A student graduating with an Associate of Science in Administration of Justice for Transfer Degree may transfer to a CSU campus with the competencies needed to complete a Bachelor�s Degree in; Criminology, Administration of Justice, Sociology, Forensic Science.
Additional Requirements
Additional Information Link: https://www.venturacollege.edu/departments/academic/criminal-justiceAdministration of Justice Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bailiffs
High school diploma/GED
- Job growth: Declining
- Low salary: 41,750
- High salary: 93,000
- Average salary: 57970
Correctional Officers & Jailers
High school diploma/GED, Associate's degree
- Job growth: Declining
- Low salary: 50,340
- High salary: 125,170
- Average salary: 76310
Detectives & Criminal Investigators
Certificate after high school, High school diploma/GED
- Job growth: Rising
- Low salary: 45,560
- High salary: 110,710
- Average salary: 67440
All Careers in Administration of Justice (20)
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
|---|---|---|---|
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Detectives & Criminal Investigators | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Security Workers | High school diploma/GED, Some college | Stable | 105,980 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Correctional Officers & Jailers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 76,310 |
| First-Line Supervisors of Security Workers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Probation Officers & Correctional Treatment Specialists | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Transit & Railroad Police | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Detectives & Criminal Investigators | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Police Identification & Records Officers | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Bailiffs | High school diploma/GED | Declining | 57,970 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED | Declining | 57,970 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED | Declining | 57,970 |
| Police & Sheriff's Patrol Officers | High school diploma/GED | Declining | 57,970 |
| Probation Officers & Correctional Treatment Specialists | High school diploma/GED | Declining | 57,970 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
