General Studies: Natural Science or Mathematics (pre-Environmental Science)
Associate in Arts
Program Details
This map is designed to provide students with a clear pathway to transfer in related Environmental Science majors to a CSU or a UC. Please meet with a Ventura College counselor to discuss specific requirements to transfer as they may be different depending on the university.
General Studies: Natural Science or Mathematics (pre-Environmental Science) Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Agricultural Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 50,670
- High salary: 164,290
- Average salary: 87710
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 50,670
- High salary: 164,290
- Average salary: 87710
All Careers in General Studies: Natural Science or Mathematics (pre-Environmental Science) (95)
| Biological Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
|---|---|---|---|
| Chemistry Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Environmental Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Geography Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Physics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Biologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Hydrologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Climate Change Policy Analysts | Bachelor's degree, Master's degree | Rising | 97,450 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Geoscientists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Hydrologists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Remote Sensing Scientists & Technologists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Cartographers & Photogrammetrists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Data Scientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geographic Information Systems Technologists & Technicians | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geography Teachers, Postsecondary | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geoscientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Conservation Scientists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Geoscientists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Water Resource Specialists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Water/Wastewater Engineers | Master's degree, Bachelor's degree | Stable | 92,060 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Chemistry Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Brownfield Redevelopment Specialists & Site Managers | Bachelor's degree, Master's degree | Rising | 80,060 |
| Chief Sustainability Officers | Master's degree, Doctoral degree | Rising | 80,060 |
| Conservation Scientists | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 80,060 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Environmental Compliance Inspectors | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Economists | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Engineers | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Restoration Planners | Master's degree, Bachelor's degree | Rising | 80,060 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Bachelor's degree | Rising | 80,060 |
| Industrial Ecologists | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Doctoral degree | Rising | 80,060 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 80,060 |
| Range Managers | Bachelor's degree, Master's degree | Rising | 80,060 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Sustainability Specialists | Master's degree, Doctoral degree | Rising | 80,060 |
| Water Resource Specialists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Aviation Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Brokerage Clerks | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Cargo & Freight Agents | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Compliance Managers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Compliance Managers | Bachelor's degree | Stable | 78,420 |
| Construction & Building Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs & Border Protection Officers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Detectives & Criminal Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Eligibility Interviewers, Government Programs | Bachelor's degree, Some college | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree | Stable | 78,420 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Forensic Science Technicians | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Freight Forwarders | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Government Property Inspectors & Investigators | Bachelor's degree | Stable | 78,420 |
| Human Resources Managers | Bachelor's degree, Some college | Stable | 78,420 |
| Human Resources Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Labor Relations Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Medical Records Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Occupational Health & Safety Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Occupational Health & Safety Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Police Identification & Records Officers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Police & Sheriff's Patrol Officers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Procurement Clerks | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 78,420 |
| Regulatory Affairs Managers | Bachelor's degree | Stable | 78,420 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Conservation Scientists | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Forest & Conservation Workers | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Foresters | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Forest Fire Inspectors & Prevention Specialists | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Range Managers | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Water & Wastewater Treatment Plant & System Operators | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
