General Studies: Natural Science or Mathematics (Pre-Chemistry)
Associate in Arts
Program Details
This map is designed to provide students with a clear pathway to transfer as a Chemistry Major to a CSU or a UC. Please meet with a Ventura College counselor to discuss specific requirements to transfer as they may be different depending on the university.
General Studies: Natural Science or Mathematics (Pre-Chemistry) Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Agricultural Technicians
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 37,760
- High salary: 75,100
- Average salary: 49430
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Master's degree, Post-doctoral training
- Job growth: Stable
- Low salary: 52,870
- High salary: 171,600
- Average salary: 86220
All Careers in General Studies: Natural Science or Mathematics (Pre-Chemistry) (30)
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
|---|---|---|---|
| Biological Science Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Environmental Science Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Physics Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Biochemists & Biophysicists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Chemical Engineers | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Microbiologists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Coroners | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Detectives & Criminal Investigators | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Digital Forensics Analysts | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Medical & Clinical Laboratory Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Police Identification & Records Officers | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Calibration Technologists & Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Histotechnologists | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Industrial Engineering Technologists & Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Nanotechnology Engineering Technologists & Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Quality Control Analysts | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Agricultural Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Calibration Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Chemical Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Food Scientists & Technologists | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Quality Control Analysts | Bachelor's degree, Associate's degree | Rising | 49,430 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
