General Studies: Natural Science (Pre-Nursing)
Associate in Arts
Program Details
This map is designed to provide students with a clear pathway to complete course requirements needed to apply to the Ventura College Nursing Program. In addition this map will lead to an Associate in Arts degree in General Studies: Natural Sciences. Please plan to attend a Nursing Information workshop during your first semester at Ventura College. Please visit the Ventura College Nursing website for more information regarding the program and workshops.
General Studies: Natural Science (Pre-Nursing) Pathways
Pathways listed below are for the catalog year 2024-2025. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Acute Care Nurses
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 66,030
- High salary: 135,320
- Average salary: 93600
Acute Care Nurses
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 66,030
- High salary: 135,320
- Average salary: 93600
Acute Care Nurses
Master's degree
- Job growth: Rising
- Low salary: 66,030
- High salary: 135,320
- Average salary: 93600
All Careers in General Studies: Natural Science (Pre-Nursing) (40)
| Acute Care Nurses | Bachelor's degree, Certificate after high school | Rising | 93,600 |
|---|---|---|---|
| Acute Care Nurses | Bachelor's degree, Associate's degree | Rising | 93,600 |
| Acute Care Nurses | Master's degree | Rising | 93,600 |
| Advanced Practice Psychiatric Nurses | Associate's degree, Bachelor's degree | Rising | 93,600 |
| Advanced Practice Psychiatric Nurses | Master's degree | Rising | 93,600 |
| Clinical Nurse Specialists | Bachelor's degree, Certificate after high school | Rising | 93,600 |
| Clinical Nurse Specialists | Associate's degree, Bachelor's degree | Rising | 93,600 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Clinical Nurse Specialists | Bachelor's degree, Associate's degree | Rising | 93,600 |
| Critical Care Nurses | Bachelor's degree, Certificate after high school | Rising | 93,600 |
| Critical Care Nurses | Associate's degree, Bachelor's degree | Rising | 93,600 |
| Critical Care Nurses | Master's degree | Rising | 93,600 |
| Family Medicine Physicians | Master's degree | Rising | 93,600 |
| Licensed Practical & Licensed Vocational Nurses | Bachelor's degree, Certificate after high school | Rising | 93,600 |
| Nurse Practitioners | Bachelor's degree, Certificate after high school | Rising | 93,600 |
| Nurse Practitioners | Master's degree | Rising | 93,600 |
| Nurse Practitioners | Bachelor's degree, Associate's degree | Rising | 93,600 |
| Nurse Practitioners | Master's degree | Rising | 93,600 |
| Paramedics | Associate's degree, Bachelor's degree | Rising | 93,600 |
| Paramedics | Bachelor's degree, Associate's degree | Rising | 93,600 |
| Psychiatric Technicians | Master's degree | Rising | 93,600 |
| Psychiatrists | Master's degree | Rising | 93,600 |
| Registered Nurses | Associate's degree, Bachelor's degree | Rising | 93,600 |
| Registered Nurses | Bachelor's degree, Associate's degree | Rising | 93,600 |
| Registered Nurses | Master's degree | Rising | 93,600 |
| Clinical Nurse Specialists | Master's degree, Doctoral degree | Rising | 79,940 |
| Health Education Specialists | Master's degree, Doctoral degree | Rising | 79,940 |
| Health Informatics Specialists | Master's degree, Doctoral degree | Rising | 79,940 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Registered Nurses | Master's degree, Doctoral degree | Rising | 79,940 |
| Acute Care Nurses | Some college, Certificate after high school | Stable | 62,340 |
| Critical Care Nurses | Some college, Certificate after high school | Stable | 62,340 |
| Nurse Practitioners | Some college, Certificate after high school | Stable | 62,340 |
| Paramedics | Some college, Certificate after high school | Stable | 62,340 |
| Registered Nurses | Some college, Certificate after high school | Stable | 62,340 |
| Home Health Aides | High school diploma/GED, Certificate after high school | Rising | 39,530 |
| Licensed Practical & Licensed Vocational Nurses | High school diploma/GED, Certificate after high school | Rising | 39,530 |
| Paramedics | High school diploma/GED, Certificate after high school | Rising | 39,530 |
| Psychiatric Aides | High school diploma/GED, Certificate after high school | Rising | 39,530 |
| Registered Nurses | High school diploma/GED, Certificate after high school | Rising | 39,530 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
