Agriculture Business
Associate in Science for Transfer
Program Details
The Associate in Science in Agriculture Business for Transfer is designed to prepare students to develop the core business skills necessary to meet the needs and challenges of agricultural businesses. Students integrate concepts from business, science, and computer technology and apply them to agricultural business operations. A student graduating with an Associate of Science in Agriculture Business for Transfer may transfer to a California State University to complete a Bachelor�s Degree in Agriculture Business, Agriculture Studies, Agribusiness, or Agribusiness and Food Industry Management. Students who complete one of these degrees will be prepared for careers in agricultural sales, marketing, finance, accounting, production, and management, as well as general agriculture.
Agriculture Business Pathways
Pathways listed below are for the catalog year 2024-2025. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Advertising Sales Agents
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 37,860
- High salary: 134,470
- Average salary: 66780
Agricultural Sciences Teachers, Postsecondary
Master's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 36,780
- High salary: 85,230
- Average salary: 58120
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 49,080
- High salary: 160,870
- Average salary: 86350
All Careers in Agriculture Business (30)
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
|---|---|---|---|
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Advertising Sales Agents | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Buyers & Purchasing Agents, Farm Products | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Sales Representatives of Services | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Wholesale & Retail Buyers | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| First-Line Supervisors of Entertainment & Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Helpers, Laborers, & Material Movers, Hand | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Passenger Attendants | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Computer Network Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Computer Systems Analysts | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Information Security Engineers | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Network & Computer Systems Administrators | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Software Developers | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| First-Line Supervisors of Construction Trades & Extraction Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Material-Moving Machine & Vehicle Operators | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Production & Operating Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| Agricultural Sciences Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Business Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Career/Technical Education Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Management Analysts | Master's degree, Bachelor's degree | Declining | 58,120 |
| Range Managers | Master's degree, Bachelor's degree | Declining | 58,120 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
