Water Science: Water
Certificate of Achievement
Program Details
The Water Science program provides students with the technical training they need to pursue a career in the municipal potable water and wastewater industries. Waterworks operators protect public health by ensuring that plant operations comply with state and federally mandated drinking water and wastewater disposal standards. Students seeking an Associate Degree in Water Science may choose the Water option to prepare them for a career in potable water treatment or the Wastewater option to prepare them for a career in wastewater sanitation. Regardless of the option chosen, both paths lead to rewarding careers protecting the health of both the community and the environment at local, state, and federal levels.
Water Science: Water Pathways
Pathways listed below are for the catalog year 2023-2024. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biomass Plant Technicians
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 37,870
- High salary: 86,160
- Average salary: 58260
Chemical Plant & System Operators
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 37,870
- High salary: 86,160
- Average salary: 58260
Civil Engineering Technologists & Technicians
Bachelor's degree, High school diploma/GED
- Job growth: Declining
- Low salary: 39,670
- High salary: 92,280
- Average salary: 58890
All Careers in Water Science: Water (15)
| Civil Engineering Technologists & Technicians | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
|---|---|---|---|
| Environmental Compliance Inspectors | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Environmental Engineers | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Chemical Plant & System Operators | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Hydroelectric Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Power Plant Operators | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Water & Wastewater Treatment Plant & System Operators | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
