General Studies: Natural Science or Mathematics (Pre-Computer Science)
Associate in Arts
Program Details
This map is designed to provide students with a clear pathway to transfer as a Computer Science major to CSU or a UC. Please meet with a Ventura College counselor to discuss specific requirements to transfer as they may be different depending on the university.
General Studies: Natural Science or Mathematics (Pre-Computer Science) Pathways
Pathways listed below are for the catalog year 2023-2024. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bioinformatics Scientists
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Bioinformatics Scientists
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Bioinformatics Technicians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
All Careers in General Studies: Natural Science or Mathematics (Pre-Computer Science) (125)
| Computer Systems Engineers/Architects | Bachelor's degree, Doctoral degree | Rising | 140,910 |
|---|---|---|---|
| Data Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Mathematicians | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Operations Research Analysts | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Software Developers | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Computer Systems Analysts | Bachelor's degree, Master's degree | Rising | 135,980 |
| Computer Systems Analysts | Bachelor's degree | Rising | 135,980 |
| Computer Systems Engineers/Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Computer Systems Engineers/Architects | Bachelor's degree | Rising | 135,980 |
| Database Administrators | Bachelor's degree, Master's degree | Rising | 135,980 |
| Database Administrators | Bachelor's degree | Rising | 135,980 |
| Database Architects | Bachelor's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree, Master's degree | Rising | 135,980 |
| Software Developers | Bachelor's degree, Master's degree | Rising | 135,980 |
| Software Developers | Bachelor's degree | Rising | 135,980 |
| Computer Network Support Specialists | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Computer Systems Engineers/Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Engineers | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Network & Computer Systems Administrators | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Software Developers | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Computer Systems Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Digital Forensics Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Information Security Engineers | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Network & Computer Systems Administrators | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Penetration Testers | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Bioinformatics Technicians | Bachelor's degree | Rising | 112,590 |
| Clinical Research Coordinators | Bachelor's degree | Rising | 112,590 |
| Computer Systems Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Data Scientists | Bachelor's degree | Rising | 112,590 |
| Health Informatics Specialists | Bachelor's degree | Rising | 112,590 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 112,590 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Social Science Research Assistants | Bachelor's degree | Rising | 112,590 |
| Statistical Assistants | Bachelor's degree, Master's degree | Rising | 112,590 |
| Computer & Information Systems Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Computer Network Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Computer Systems Analysts | Bachelor's degree, Master's degree | Rising | 108,970 |
| Computer Systems Analysts | Certificate after high school, Associate's degree | Rising | 108,970 |
| Computer Systems Analysts | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Database Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Database Administrators | Bachelor's degree, Master's degree | Rising | 108,970 |
| Database Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Information Security Engineers | Certificate after high school, Associate's degree | Rising | 108,970 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 108,970 |
| Management Analysts | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Medical Records Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Network & Computer Systems Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Project Management Specialists | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Software Developers | Bachelor's degree, Some college | Rising | 108,970 |
| Software Developers | Bachelor's degree, Master's degree | Rising | 108,970 |
| Software Developers | Certificate after high school, Associate's degree | Rising | 108,970 |
| Software Developers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Developers | Bachelor's degree, Some college | Rising | 108,970 |
| Web & Digital Interface Designers | Bachelor's degree, Some college | Rising | 108,970 |
| Computer Systems Analysts | Bachelor's degree | Rising | 104,620 |
| Computer Systems Engineers/Architects | Bachelor's degree | Rising | 104,620 |
| Database Architects | Bachelor's degree | Rising | 104,620 |
| Network & Computer Systems Administrators | Bachelor's degree | Rising | 104,620 |
| Software Developers | Bachelor's degree | Rising | 104,620 |
| Clinical Data Managers | Master's degree, Bachelor's degree | Rising | 103,790 |
| Computer Systems Engineers/Architects | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Database Administrators | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Database Architects | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Education Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Health Information Technologists & Medical Registrars | Master's degree, Bachelor's degree | Rising | 103,790 |
| Information Security Engineers | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Medical & Health Services Managers | Master's degree, Bachelor's degree | Rising | 103,790 |
| Nurse Practitioners | Master's degree, Bachelor's degree | Rising | 103,790 |
| Software Developers | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Bioinformatics Scientists | Master's degree, Bachelor's degree | Rising | 103,300 |
| Bioinformatics Scientists | Master's degree, Doctoral degree | Rising | 103,300 |
| Bioinformatics Technicians | Master's degree, Doctoral degree | Rising | 103,300 |
| Biostatisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Clinical Data Managers | Master's degree, Bachelor's degree | Rising | 103,300 |
| Clinical Data Managers | Master's degree, Doctoral degree | Rising | 103,300 |
| Data Scientists | Master's degree, Bachelor's degree | Rising | 103,300 |
| Data Scientists | Master's degree, Doctoral degree | Rising | 103,300 |
| Mathematicians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Statisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Computer Systems Analysts | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Computer Systems Engineers/Architects | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Penetration Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Software Developers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Validation Engineers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 101,190 |
| Information Technology Project Managers | Bachelor's degree, Master's degree | Rising | 101,190 |
| Project Management Specialists | Bachelor's degree, Master's degree | Rising | 101,190 |
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 101,190 |
| Computer Systems Analysts | Bachelor's degree | Declining | 98,670 |
| Computer Systems Engineers/Architects | Bachelor's degree | Declining | 98,670 |
| Database Administrators | Bachelor's degree | Declining | 98,670 |
| Software Developers | Bachelor's degree | Declining | 98,670 |
| Web & Digital Interface Designers | Bachelor's degree | Declining | 98,670 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Software Developers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Special Effects Artists & Animators | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web Developers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web & Digital Interface Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Computer Network Architects | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Database Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Information Security Engineers | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Software Developers | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Business Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Computer & Information Systems Managers | Master's degree, Doctoral degree | Rising | 96,690 |
| Engineering Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Library Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Computer Programmers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Database Administrators | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Software Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Web Administrators | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Web & Digital Interface Designers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Computer Network Architects | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Computer User Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Information Security Engineers | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Network & Computer Systems Administrators | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Software Developers | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 71,490 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 71,490 |
| Health Information Technologists & Medical Registrars | Bachelor's degree, Master's degree | Rising | 71,490 |
| Statistical Assistants | Bachelor's degree, Master's degree | Rising | 71,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
