Acting
Proficiency Award
Program Details
Upon successful completion of this program, students will be able to: Express themselves creatively through the introductory application of the theatrical skills of acting. Utilize time-management and feedback skills to new and varied situations in rehearsal and performance. Recognize a problem, and devise and implement a plan of action during rehearsals. Synthesize feedback to improve performance as cast member.
Acting Pathways
Pathways listed below are for the catalog year 2022-2023. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Actors
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 33,080
- High salary: 94,090
- Average salary: 55600
Agents & Business Managers of Artists, Performers, & Athletes
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
Architecture Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
All Careers in Acting (35)
| Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's degree, Associate's degree | Rising | 83,480 |
|---|---|---|---|
| Art Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Broadcast Announcers & Radio Disc Jockeys | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Choreographers | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Film & Video Editors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Film & Video Editors | Bachelor's degree | Rising | 83,480 |
| Information Technology Project Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Media Programming Directors | Bachelor's degree | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Music Directors & Composers | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Producers & Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Producers & Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Producers & Directors | Bachelor's degree | Rising | 83,480 |
| Project Management Specialists | Bachelor's degree | Rising | 83,480 |
| Public Relations Specialists | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Sound Engineering Technicians | Bachelor's degree | Rising | 83,480 |
| Talent Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Art Directors | Some college, Bachelor's degree | Stable | 60,560 |
| Craft Artists | Some college, Bachelor's degree | Stable | 60,560 |
| Graphic Designers | Some college, Bachelor's degree | Stable | 60,560 |
| Set & Exhibit Designers | Some college, Bachelor's degree | Stable | 60,560 |
| Special Effects Artists & Animators | Some college, Bachelor's degree | Stable | 60,560 |
| Actors | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Art, Drama, & Music Teachers, Postsecondary | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Dancers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Music Directors & Composers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Musicians & Singers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
