What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Science & Technology
Preparing you for certificates, degrees, transfer, and careers related to science, technology, engineering, math, agriculture, architectural design, automotive technology, diesel mechanics, food safety, manufacturing, plant science, veterinary technology, water science & welding.
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Advertising Sales Agents
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 37,860
- High salary: 134,470
- Average salary: 66780
Aerospace Engineering & Operations Technologists & Technicians
Certificate after high school, Associate's degree
- Job growth: Declining
- Low salary: 47,770
- High salary: 109,580
- Average salary: 70760
All Careers in Science & Technology (190)
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Computer Hardware Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Energy Auditors | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Materials Scientists | Master's degree, Bachelor's degree | Stable | 117,750 |
| Microsystems Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Nanotechnology Engineering Technologists & Technicians | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Technicians | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Solar Thermal Installers & Technicians | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Clinical Research Coordinators | Bachelor's degree | Rising | 112,590 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 112,590 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Computer & Information Systems Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Computer Network Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Database Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Medical Records Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Web Developers | Bachelor's degree, Some college | Rising | 108,970 |
| Construction & Building Inspectors | Bachelor's degree | Rising | 106,980 |
| Architectural & Engineering Managers | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Computer Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Physics Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Administrative Services Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| First-Line Supervisors of Housekeeping & Janitorial Workers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| General & Operations Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Maintenance & Repair Workers, General | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Biofuels Processing Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Gas Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Water & Wastewater Treatment Plant & System Operators | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Career/Technical Education Teachers, Secondary School | Doctoral degree, Master's degree | Rising | 97,270 |
| Economics Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Instructional Coordinators | Doctoral degree, Master's degree | Rising | 97,270 |
| Law Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| History Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Philosophy & Religion Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Biochemists & Biophysicists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Bioinformatics Scientists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Bioinformatics Technicians | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biostatisticians | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Geneticists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Medical Scientists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Microbiologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Zoologists & Wildlife Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Chemistry Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Electrical & Electronics Repairers, Commercial & Industrial Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Lighting Technicians | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Craft Artists | Bachelor's degree, Some college | Stable | 79,450 |
| Fabric & Apparel Patternmakers | Bachelor's degree, Some college | Stable | 79,450 |
| Fashion Designers | Bachelor's degree, Some college | Stable | 79,450 |
| Model Makers, Metal & Plastic | Bachelor's degree, Some college | Stable | 79,450 |
| Construction Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Solar Photovoltaic Installers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Solar Sales Representatives & Assessors | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Automotive Engineering Technicians | High school diploma/GED | Stable | 77,390 |
| Photonics Engineers | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Architectural & Civil Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Aviation Inspectors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Government Property Inspectors & Investigators | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Transportation Vehicle, Equipment & Systems Inspectors | High school diploma/GED, Certificate after high school | Declining | 72,120 |
| Health Information Technologists & Medical Registrars | Bachelor's degree, Master's degree | Rising | 71,490 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Avionics Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Calibration Technologists & Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Electro-Mechanical & Mechatronics Technologists & Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Robotics Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Industrial Truck & Tractor Operators | High school diploma/GED, Certificate after high school | Stable | 70,510 |
| Commercial & Industrial Designers | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Layout Workers, Metal & Plastic | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Coroners | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Detectives & Criminal Investigators | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Digital Forensics Analysts | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Police Identification & Records Officers | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Advertising Sales Agents | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Sales Representatives of Services | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| First-Line Supervisors of Entertainment & Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Helpers, Laborers, & Material Movers, Hand | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Non-Retail Sales Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| First-Line Supervisors of Passenger Attendants | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 64,910 |
| Geographers | Doctoral degree, Master's degree | Rising | 64,910 |
| Geoscientists | Doctoral degree, Master's degree | Rising | 64,910 |
| Historians | Doctoral degree, Master's degree | Rising | 64,910 |
| Sociologists | Doctoral degree, Master's degree | Rising | 64,910 |
| Industrial Engineers | Some college, Associate's degree | Stable | 64,790 |
| Manufacturing Engineers | Some college, Associate's degree | Stable | 64,790 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Maintenance Workers, Machinery | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Art Directors | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Desktop Publishers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Special Effects Artists & Animators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Web & Digital Interface Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Computer Network Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Computer Systems Analysts | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Information Security Engineers | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Network & Computer Systems Administrators | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Software Developers | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Drilling & Boring Machine Tool Setters, Operators, & Tenders, Metal & Plastic | High school diploma/GED, No high school diploma/GED | Stable | 59,600 |
| Helpers--Extraction Workers | High school diploma/GED, No high school diploma/GED | Stable | 59,600 |
| First-Line Supervisors of Construction Trades & Extraction Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Material-Moving Machine & Vehicle Operators | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Production & Operating Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| Earth Drillers | High school diploma/GED, Certificate after high school | Declining | 59,110 |
| Mobile Heavy Equipment Mechanics | High school diploma/GED, Some college | Stable | 58,710 |
| Agricultural Sciences Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Business Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Career/Technical Education Teachers, Postsecondary | Master's degree, Bachelor's degree | Declining | 58,120 |
| Management Analysts | Master's degree, Bachelor's degree | Declining | 58,120 |
| Range Managers | Master's degree, Bachelor's degree | Declining | 58,120 |
| Control & Valve Installers & Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Electrical & Electronic Equipment Assemblers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Electromechanical Equipment Assemblers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Industrial Machinery Mechanics | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Crane & Tower Operators | High school diploma/GED, No high school diploma/GED | Declining | 52,310 |
| Histology Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Histotechnologists | Bachelor's degree, Master's degree | Rising | 52,000 |
| Medical & Clinical Laboratory Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Medical & Clinical Laboratory Technologists | Bachelor's degree, Master's degree | Rising | 52,000 |
| Geothermal Technicians | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Cement Masons & Concrete Finishers | No high school diploma/GED, High school diploma/GED | Stable | 51,650 |
| Construction Laborers | No high school diploma/GED, High school diploma/GED | Stable | 51,650 |
| Bus & Truck Mechanics & Diesel Engine Specialists | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Electric Motor, Power Tool, & Related Repairers | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Engine & Other Machine Assemblers | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Motorboat Mechanics & Service Technicians | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Rail Car Repairers | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Food Scientists & Technologists | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Quality Control Analysts | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Continuous Mining Machine Operators | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Excavating & Loading Machine & Dragline Operators, Surface Mining | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Hoist & Winch Operators | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Loading & Moving Machine Operators, Underground Mining | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Operating Engineers & Other Construction Equipment Operators | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Hydroelectric Plant Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Power Plant Operators | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Stationary Engineers & Boiler Operators | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Automotive Service Technicians & Mechanics | Certificate after high school, High school diploma/GED | Declining | 47,940 |
| Electrical & Electronics Installers & Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Declining | 47,940 |
| Chemical Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Food Science Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Geological Technicians | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Precision Agriculture Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | No high school diploma/GED, High school diploma/GED | Declining | 41,080 |
| Carpenters | No high school diploma/GED, High school diploma/GED | Declining | 41,080 |
| Millwrights | No high school diploma/GED, High school diploma/GED | Declining | 41,080 |
| Structural Iron & Steel Workers | No high school diploma/GED, High school diploma/GED | Declining | 41,080 |
| Structural Metal Fabricators & Fitters | No high school diploma/GED, High school diploma/GED | Declining | 41,080 |
