| Antiracism in Teaching | Certificate of Achievement | - n/a |
|---|---|---|
| Associate Teacher | Certificate of Achievement | - n/a |
| Child Development | Associate in Science | - n/a |
| Child Development | Certificate of Achievement | - n/a |
| Early Childhood Education | Associate in Science for Transfer | - n/a |
| Elementary Teacher Education | Associate in Arts for Transfer | - n/a |
| Family Child Care Teaching | Certificate of Achievement | - n/a |
| General Studies Patterns II/III - Liberal Studies Emphasis | Associate in Arts | - n/a |
| Infant and Toddler Teaching | Certificate of Achievement | - n/a |
| Introduction to Infant and Toddler Teaching | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
